La Crosse, WI
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Violette, Scott Michael | P28724 | ||
2 | Violette, Daniel Ray | P6098 | ||
3 | Hendrickson, Mark | P9042 | ||
4 | Violette, Michele Joyce | 14 Jan 1954 | La Crosse, WI | P35513 |
5 | Violette, Peggy Ann | P11173 | ||
6 | Hauswirth, Mary Frances | P37001 | ||
7 | Violette, Richard Gary | P4884 | ||
8 | Ristow, Barbara Jean | P6097 | ||
9 | Violette, Col. Ronald LeRoy | 8 Oct 1932 | La Crosse, WI | P4882 |
10 | Abbott, Joyce Gladys | 13 Dec 1931 | La Crosse, WI | P9043 |
11 | Violette, Rita Ann | P4881 | ||
12 | Violette, Janice Dawn | 14 Nov 1929 | La Crosse, WI | P4880 |
13 | Violette, James D. | P66827 | ||
14 | Violette, Noel Henry | 25 Dec 1928 | La Crosse, WI | P4883 |
15 | Nordrum, Margaret E. | 16 Apr 1917 | La Crosse, WI | P7996 |
16 | Hoelzer, Evelyn Marie Augusta | 9 Sep 1906 | La Crosse, WI | P3704 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anderson, Dale W. | 22 Feb 2018 | La Crosse, WI | P61605 |
2 | Violette, Janice Dawn | 29 Apr 2015 | La Crosse, WI | P4880 |
3 | Nordrum, Margaret E. | 2 Aug 2010 | La Crosse, WI | P7996 |
4 | Hoelzer, Evelyn Marie Augusta | 28 Sep 2001 | La Crosse, WI | P3704 |
5 | Violette, Raymond LeRoy | 2 Apr 1982 | La Crosse, WI | P3277 |
6 | Violette, Carl Henry | 7 Dec 1971 | La Crosse, WI | P3278 |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Otterson / Gora | F7007 | ||
2 | Anderson / Fortney | F27325 | ||
3 | Peterson / Fortney | F27329 | ||
4 | Violette / Hauswirth | F3712 | ||
5 | Pfingsten / Violette | F3708 | ||
6 | Violette / Ristow | F3709 | ||
7 | Violette / Abbott | 2 Sep 1950 | La Crosse, WI | F3711 |
8 | Otterson / Violette | 11 Jun 1950 | La Crosse, WI | F3706 |
9 | Violette / Nordrum | 16 Jun 1946 | La Crosse, WI | F2450 |