Lewiston, ME
Birth
Matches 1 to 50 of 156
Death
Matches 1 to 50 of 152
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Oct 2023 | Lewiston, ME | P5025 |
2 | ![]() | 25 Oct 2023 | Lewiston, ME | P9152 |
3 | ![]() | 4 Jul 2021 | Lewiston, ME | P86022 |
4 | ![]() | 24 May 2017 | Lewiston, ME | P4127 |
5 | ![]() | 15 Jul 2016 | Lewiston, ME | P86021 |
6 | ![]() | 28 Aug 2015 | Lewiston, ME | P7586 |
7 | ![]() | 3 Dec 2014 | Lewiston, ME | P5043 |
8 | ![]() | 6 Dec 2013 | Lewiston, ME | P6280 |
9 | ![]() | 24 Jul 2013 | Lewiston, ME | P1595 |
10 | ![]() | 19 Jul 2012 | Lewiston, ME | P5040 |
11 | ![]() | 26 Feb 2012 | Lewiston, ME | P5023 |
12 | ![]() | 2 Jul 2011 | Lewiston, ME | P80933 |
13 | ![]() | 30 Jul 2010 | Lewiston, ME | P4126 |
14 | ![]() | 3 Oct 2007 | Lewiston, ME | P70961 |
15 | ![]() | 13 Jul 2005 | Lewiston, ME | P23519 |
16 | ![]() | 7 Jul 2005 | Lewiston, ME | P5051 |
17 | ![]() | 21 Nov 2004 | Lewiston, ME | P8617 |
18 | ![]() | 1 Feb 2004 | Lewiston, ME | P4012 |
19 | ![]() | 28 Apr 2003 | Lewiston, ME | P4494 |
20 | ![]() | 10 Jun 2002 | Lewiston, ME | P38292 |
21 | ![]() | 10 Dec 2001 | Lewiston, ME | P4492 |
22 | ![]() | 24 Jul 2000 | Lewiston, ME | P336 |
23 | ![]() | 10 Jan 1996 | Lewiston, ME | P4489 |
24 | ![]() | 14 Dec 1995 | Lewiston, ME | P10416 |
25 | ![]() | 19 Jun 1995 | Lewiston, ME | P4286 |
26 | ![]() | 23 Dec 1993 | Lewiston, ME | P8704 |
27 | ![]() | 1 Aug 1988 | Lewiston, ME | P72269 |
28 | ![]() | Dec 1986 | Lewiston, ME | P4569 |
29 | ![]() | 5 May 1986 | Lewiston, ME | P4292 |
30 | ![]() | 2 Mar 1986 | Lewiston, ME | P7538 |
31 | ![]() | Dec 1983 | Lewiston, ME | P5693 |
32 | ![]() | 12 Mar 1983 | Lewiston, ME | P66125 |
33 | ![]() | 30 Aug 1981 | Lewiston, ME | P8708 |
34 | ![]() | 10 Jun 1981 | Lewiston, ME | P4124 |
35 | ![]() | 18 Apr 1980 | Lewiston, ME | P8618 |
36 | ![]() | Nov 1979 | Lewiston, ME | P3253 |
37 | ![]() | 18 Jul 1979 | Lewiston, ME | P4432 |
38 | ![]() | 1 Oct 1977 | Lewiston, ME | P33851 |
39 | ![]() | 18 Nov 1976 | Lewiston, ME | P10410 |
40 | ![]() | 27 Jan 1976 | Lewiston, ME | P3637 |
41 | ![]() | Jan 1976 | Lewiston, ME | P47439 |
42 | ![]() | 2 Apr 1975 | Lewiston, ME | P7598 |
43 | ![]() | 10 Nov 1974 | Lewiston, ME | P52673 |
44 | ![]() | 12 Dec 1973 | Lewiston, ME | P1148 |
45 | ![]() | 25 Jun 1973 | Lewiston, ME | P5576 |
46 | ![]() | 6 May 1973 | Lewiston, ME | P3415 |
47 | ![]() | 19 Aug 1972 | Lewiston, ME | P66124 |
48 | ![]() | Jul 1972 | Lewiston, ME | P36920 |
49 | ![]() | 31 May 1972 | Lewiston, ME | P6567 |
50 | ![]() | 31 May 1972 | Lewiston, ME | P52729 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Feb 2002 | Lewiston, ME | P4017 |
2 | ![]() | Lewiston, ME | P4291 | |
3 | ![]() | Lewiston, ME | P7590 | |
4 | ![]() | Lewiston, ME | P3533 |
Marriage
Matches 1 to 50 of 150
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | LaVoie / Kavanaugh | F32865 | ||
2 | Snyder / | F27149 | ||
3 | Nason / Turmenne | F6755 | ||
4 | Grivois / Theriault | F33787 | ||
5 | Trachenberg / Violette | F12857 | ||
6 | Violette / Wilbur | F13389 | ||
7 | Bouchard / Howe | 2 Jun 1984 | Lewiston, ME | F20063 |
8 | Bouchard Sr. / Howe | 6 Oct 1978 | Lewiston, ME | F20059 |
9 | Mercier / Violette | F4682 | ||
10 | Violette / Bohr | F3848 | ||
11 | Doucette / Popadack | F1259 | ||
12 | Violette / Hartford | 5 Apr 1975 | Lewiston, ME | F3839 |
13 | Beaudin / Saucier | 8 Jun 1974 | Lewiston, ME | F6983 |
14 | Chinwa / Rouleau | F6760 | ||
15 | Bussiere / Rossignol | 2 Dec 1972 | Lewiston, ME | F6457 |
16 | Wright / Foster | 8 Jul 1972 | Lewiston, ME | F6985 |
17 | Violette / St. Pierre | F3841 | ||
18 | Marquis / Turgeon | 11 Feb 1972 | Lewiston, ME | F6454 |
19 | Violette / Poliquin | 1 Feb 1972 | Lewiston, ME | F3034 |
20 | Cyr / Gagnon | F6586 | ||
21 | Aube / Beaudin | 13 Nov 1971 | Lewiston, ME | F6982 |
22 | Violette / Pitcher | F4173 | ||
23 | Dufour / Violette | F4681 | ||
24 | Hopkins / Nadeau | 16 Apr 1971 | Lewiston, ME | F6463 |
25 | Turgeon / Violette | F4683 | ||
26 | Gagne / Cyr | F6584 | ||
27 | Caron / Bussiere | 21 Jun 1969 | Lewiston, ME | F6459 |
28 | Blanchette / Willis | F12581 | ||
29 | Cyr / Berube | F6585 | ||
30 | Bolduc / Bussiere | 19 Aug 1967 | Lewiston, ME | F6458 |
31 | Snyder / Turmenne | F6754 | ||
32 | Cyr / Gagne | F6583 | ||
33 | Lajoie / Paradis | 29 Jan 1966 | Lewiston, ME | F5847 |
34 | Pelletier / Levasseur | 29 Jul 1965 | Lewiston, ME | F5886 |
35 | Bilodeau / Silagi | F6447 | ||
36 | Pelchat / Violette | 3 Jul 1965 | Lewiston, ME | F3475 |
37 | Poulin / Violette | F4552 | ||
38 | Cyr / Cyr | F6582 | ||
39 | Cyr / Grenier | F6581 | ||
40 | Burnett / Duchesneau | 17 Aug 1963 | Lewiston, ME | F6798 |
41 | Keneborus / Michaud | F6577 | ||
42 | Bilodeau / Marsh | F5442 | ||
43 | Sutton / Violette | 2 Dec 1961 | Lewiston, ME | F3366 |
44 | Leger / Cyr | F6580 | ||
45 | Violette / Fisher | F4229 | ||
46 | Michaud / Drapeau | 2 Jul 1960 | Lewiston, ME | F6576 |
47 | Ouellette / Gilbert | F27118 | ||
48 | Nolan / Houle | F6571 | ||
49 | Meannely / Nadeau | 16 Jun 1956 | Lewiston, ME | F5862 |
50 | Violette / Dubois | 31 Dec 1955 | Lewiston, ME | F3654 |