Limestone, ME
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Violette, Stacy | P32828 | ||
2 | St. Onge, Jerri Lynne | P24317 | ||
3 | Ricci, Karen | P9817 | ||
4 | Gagnon, Veronica (Ronnie) L. | P48669 | ||
5 | Edgecomb, Joan | P86353 | ||
6 | Parent, Percy Joseph | Abt 1921 | Limestone, ME | P8129 |
7 | Violette, Hubert Marcel | 29 May 1916 | Limestone, ME | P4678 |
8 | Pelletier, Adelaide | 3 Feb 1915 | Limestone, ME | P14715 |
9 | Edgecomb, Walter W | 13 Aug 1913 | Limestone, ME | P15173 |
10 | Violette, Coleman P | 24 Jul 1913 | Limestone, ME | P4716 |
11 | Montgomery, Herbert | 24 Oct 1911 | Limestone, ME | P8607 |
12 | Bourgoin, Mamie | 16 Sep 1904 | Limestone, ME | P329 |
13 | Grenier, Mona Jane | 8 May 1898 | Limestone, ME | P86126 |
14 | Grenier, Edward R. | 31 Mar 1896 | Limestone, ME | P86127 |
15 | Grenier, Chester Joseph | 10 Feb 1893 | Limestone, ME | P86132 |
16 | Patten, Frances | 7 Aug 1892 | Limestone, ME | P4373 |
17 | Grenier, Omer John | 17 Jun 1891 | Limestone, ME | P63050 |
18 | Godreau, Charles Stephen | 21 Jan 1884 | Limestone, ME | P66836 |
19 | Pelletier, Francoise | Limestone, ME | P65861 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Parent, Daniel | 24 Aug 1996 | Limestone, ME | P73575 |
2 | Picard, Onezime | Apr 1966 | Limestone, ME | P77107 |
3 | Durand, Alyne (Aline) | 9 Jul 1961 | Limestone, ME | P7665 |
4 | Edgecomb, Walter W | 30 Sep 1957 | Limestone, ME | P15173 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Parent, Daniel | 27 Aug 1996 | Limestone, ME | P73575 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Caldwell / Dionne | F22243 | ||
2 | Violette / Billings | 13 May 1981 | Limestone, ME | F4789 |
3 | Cellini / Edgecomb | F33781 | ||
4 | St. Pierre / Roy | 10 Feb 1962 | Limestone, ME | F6015 |
5 | Violette / Levasseur | F3622 | ||
6 | Edgecomb / Roy | 4 Nov 1934 | Limestone, ME | F6014 |
7 | Poitras / Parent | 13 Feb 1911 | Limestone, ME | F5918 |