Lincolnshire, England
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Jun 1586 | Lincolnshire, England | P69475 |
2 | ![]() | 1563 | Lincolnshire, England | P69478 |
3 | ![]() | 1480 | Lincolnshire, England | P69482 |
4 | ![]() | 1480 | Lincolnshire, England | P69480 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Jul 1617 | Lincolnshire, England | P69478 |
2 | ![]() | 1 Jun 1555 | Lincolnshire, England | P69480 |
3 | ![]() | 1555 | Lincolnshire, England | P69482 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Ingalls / Tripp | 7 Jun 1618 | Lincolnshire, England | F29575 |
2 | Ingalls / Ingalls | 1593 | Lincolnshire, England | F29577 |
3 | Ingalls / Wytton | 1544 | Lincolnshire, England | F29578 |