Middletown, CT
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | P52705 | ||
2 | ![]() | P6890 | ||
3 | ![]() | P80325 | ||
4 | ![]() | P61758 | ||
5 | ![]() | P9180 | ||
6 | ![]() | P9179 | ||
7 | ![]() | P6204 | ||
8 | ![]() | P6201 | ||
9 | ![]() | P6203 | ||
10 | ![]() | P6200 | ||
11 | ![]() | P6223 | ||
12 | ![]() | Mar 1956 | Middletown, CT | P67893 |
13 | ![]() | 2 May 1955 | Middletown, CT | P6222 |
14 | ![]() | P9183 | ||
15 | ![]() | 17 Jun 1912 | Middletown, CT | P53257 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Jan 2006 | Middletown, CT | P5076 |
2 | ![]() | 13 Jan 2005 | Middletown, CT | P4099 |
3 | ![]() | 24 Dec 1998 | Middletown, CT | P4052 |
4 | ![]() | 2 Mar 1995 | Middletown, CT | P4044 |
5 | ![]() | 16 Oct 1991 | Middletown, CT | P26930 |
6 | ![]() | 3 Oct 1985 | Middletown, CT | P70846 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Fraleigh / Violette | F29455 | ||
2 | Dubos / Violette | F29432 | ||
3 | Logan / Violette | F3895 | ||
4 | Mclaughlin / Cicitto | F31600 | ||
5 | Violette / Nosal | F3902 | ||
6 | Violette / Selonia | 26 Feb 1965 | Middletown, CT | F3892 |