Nashua, NH
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cody, Gabriel | P82116 | ||
2 | Lemieux, Andrew Clement | P77950 | ||
3 | Muller, Mallory Beth | P28914 | ||
4 | Lemieux, Laura Louise | P77995 | ||
5 | Coutu, Susan Carol | P72095 | ||
6 | Coutu, David | P72094 | ||
7 | Burns, Sean | P53621 | ||
8 | Belanger, Jayne Alicia | P56833 | ||
9 | Coutu, Donna | P72091 | ||
10 | Lemieux, Lisa Lynn | P77993 | ||
11 | Presly, Larry Martin | P24113 | ||
12 | Goodspeed, Richard Quinn | 23 Apr 1963 | Nashua, NH | P69290 |
13 | Glenn, Donald Tirrell | 19 Oct 1960 | Nashua, NH | P67896 |
14 | Coutu, Mark R. (Buster) | 19 Dec 1957 | Nashua, NH | P72092 |
15 | Walker, Paul Ernest | 26 Dec 1946 | Nashua, NH | P7216 |
16 | Lebrun, Rene G. | 14 May 1928 | Nashua, NH | P71953 |
17 | Goodspeed, Donald Humphrey | P69305 | ||
18 | Goodspeed, Orlin Eugene (Sonny) | 24 Sep 1921 | Nashua, NH | P69299 |
19 | Goodspeed, Eleanor Catherine | 1920 | Nashua, NH | P69304 |
20 | Goodspeed, Lyla Ellen | 1918 | Nashua, NH | P69303 |
21 | Parent, Wilfred Cyr | 30 Mar 1909 | Nashua, NH | P87639 |
22 | Dubay, Louis Philip | 28 Nov 1896 | Nashua, NH | P15190 |
23 | Goodspeed, Orlin Eugene | 12 Jul 1894 | Nashua, NH | P69291 |
24 | Chretien, Joseph | 19 Sep 1890 | Nashua, NH | P48613 |
25 | Violette, Lyndsey | Nashua, NH | P69315 | |
26 | Violette, Hannah | Nashua, NH | P69316 | |
27 | Goodspeed, Kerri (Casey) | Nashua, NH | P69296 | |
28 | Goodspeed, Kelly | Nashua, NH | P69297 | |
29 | Goodspeed, Kathy | Nashua, NH | P69298 | |
30 | Goodspeed, Karen | Nashua, NH | P69295 | |
31 | Coutu, John (Jay) | Nashua, NH | P72093 | |
32 | Bellavance, Samuel J. | Nashua, NH | P76733 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Goodspeed, Richard Quinn | 6 Nov 2012 | Nashua, NH | P69290 |
2 | Glenn, Donald Tirrell | 10 Dec 2010 | Nashua, NH | P67896 |
3 | Vienneau, Richard | 15 Aug 2010 | Nashua, NH | P54128 |
4 | Coutu, Mark R. (Buster) | 22 Mar 2009 | Nashua, NH | P72092 |
5 | Goodspeed, Orlin Eugene (Sonny) | Sep 1989 | Nashua, NH | P69299 |
6 | Levasseur, Edna | 18 Apr 1978 | Nashua, NH | P52654 |
7 | Dupont, Rosa Annette (Rose) | 22 Sep 1956 | Nashua, NH | P55021 |
8 | Goodspeed, Orlin Eugene | 15 Jul 1935 | Nashua, NH | P69291 |
Marriage
Matches 1 to 14 of 14
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ouellette / Violette | 10 Oct 1998 | Nashua, NH | F4540 |
2 | Belanger / Comeau | F25802 | ||
3 | Lemieux / Hartley | F31729 | ||
4 | O'Clair / Haskell | F18861 | ||
5 | Vienneau / Skorb | 15 Jul 1957 | Nashua, NH | F24740 |
6 | Coutu / Lebrun | F26748 | ||
7 | Herrin / Cyr | F33565 | ||
8 | Violette / Cockrum | 8 Dec 1952 | Nashua, NH | F3590 |
9 | Goodspeed / McKinley | F29544 | ||
10 | Daley / Slattery | 3 Aug 1929 | Nashua, NH | F12643 |
11 | Beaman / Westerman | 21 Sep 1917 | Nashua, NH | F34158 |
12 | Levesque / Dionne | 10 Aug 1893 | Nashua, NH | F27059 |
13 | Goodspeed / Foss | 6 May 1882 | Nashua, NH | F29548 |
14 | Goodspeed / Roby | 4 Jul 1850 | Nashua, NH | F29546 |