Natick, MA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Pollock, Patrick John | P80494 | ||
2 | Pollock, Hilary John | P52803 | ||
3 | Thornton, Jennifer Anne | P29071 | ||
4 | Madore, Catherine M. | P83687 | ||
5 | Madore, Veronica Anne | P83721 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hopkins, Alice Belle | 30 Apr 1993 | Natick, MA | P73832 |
2 | Obey, Marie Rose | 24 Jan 1969 | Natick, MA | P7290 |