New Brunswick, NJ
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Davis, Breanna Lynn | P48795 | ||
2 | Keller, John Peter Jr | P67410 | ||
3 | Brickley, Kristina Lucia | P52704 | ||
4 | Keller, John Joseph | 23 Jan 1908 | New Brunswick, NJ | P67403 |
5 | Keller, John Peter Sr | 2-20-xxxx | New Brunswick, NJ | P67408 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hudon, Marie Dora | Jan 1991 | New Brunswick, NJ | P67384 |
2 | Keller, John Joseph | Apr 1990 | New Brunswick, NJ | P67403 |