New York
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Buhlmann, Victor Huge | P9851 | ||
2 | Corrow, Clifford | 12 Mar 1923 | New York | P74482 |
3 | Ostrander, Margaret | 1903 | New York | P80387 |
4 | Wilder, Almanzo James | 1857 | New York | P69453 |
5 | Mosher, Isabelle | 14 Mar 1837 | New York | P69558 |
6 | Wurts, Dr. George | 1746 | New York | P74929 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Violette, Thomas Alva | 26 Jul 1976 | New York | P3807 |
2 | Rocco, James | Oct 1962 | New York | P80483 |