Orlando, FL
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Madigan, Harrison Wilde | P87559 | ||
2 | Cofelice, Nadia Rose | P57898 | ||
3 | McCarthy, Kevin Joseph | P23457 | ||
4 | Jeffries, Andrew | P29095 | ||
5 | Jeffries, Lindsay | P29094 | ||
6 | McCarthy, Jacqueline Theresa | P23456 | ||
7 | McCarthy, Patrick Robert | P23455 | ||
8 | McCarthy, Kristin Kelly | P23454 | ||
9 | McCarthy, Michelle Catherine | P23453 | ||
10 | Swofford, Richard Lee | P60119 | ||
11 | Fitzgerald, Eileen M. | P65887 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Michaud, Monique | 20 Sep 2011 | Orlando, FL | P70107 |
2 | McMullen, Josephine | 28 Oct 2005 | Orlando, FL | P9527 |
3 | Violette, Alan Victor | 28 Jan 2004 | Orlando, FL | P4990 |
4 | Violett, Douglas Carroll | 1988 | Orlando, FL | P63329 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Madigan / Violette | F34398 | ||
2 | O'Clair / McLean | F18864 | ||
3 | Violette / Ashlin | Orlando, FL | F3705 |