Palm Beach, FL
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Violette, Charles Joseph Jr. | P5372 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cote, Robert Arnold | 1992 | Palm Beach, FL | P81628 |
2 | Cashman, Charles Daniel | 26 Nov 1991 | Palm Beach, FL | P60647 |
3 | Violette, Marie Eugenie (Jennie) | 23 Apr 1991 | Palm Beach, FL | P3280 |
4 | Violette, Adrien Adolphe | 13 Jul 1990 | Palm Beach, FL | P1555 |
5 | Writtenberry, Benton McMellon | 4 Dec 1980 | Palm Beach, FL | P60626 |
6 | Violette, Charles Joseph Maxime Sr. | 29 Jun 1972 | Palm Beach, FL | P4291 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Frechette / Laffoon | F27268 | ||
2 | Violette / Nelson | 21 May 1976 | Palm Beach, FL | F3574 |