Petworth, Sussex, England
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1623 | Petworth, Sussex, England | P84013 |
2 | ![]() | 1619 | Petworth, Sussex, England | P84012 |
3 | ![]() | 1617 | Petworth, Sussex, England | P84011 |
4 | ![]() | 1614 | Petworth, Sussex, England | P84010 |
5 | ![]() | 1613 | Petworth, Sussex, England | P84009 |
6 | ![]() | 1611 | Petworth, Sussex, England | P84008 |
7 | ![]() | 1608 | Petworth, Sussex, England | P84007 |
8 | ![]() | 1606 | Petworth, Sussex, England | P84006 |
9 | ![]() | 1603 | Petworth, Sussex, England | P84005 |
10 | ![]() | 1582 | Petworth, Sussex, England | P84017 |
11 | ![]() | 1572 | Petworth, Sussex, England | P84000 |
12 | ![]() | 1564 | Petworth, Sussex, England | P84016 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1610 | Petworth, Sussex, England | P84001 |
2 | ![]() | 1609 | Petworth, Sussex, England | P84002 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Goble-Henric / Harborow | abr 1601 | Petworth, Sussex, England | F33130 |
2 | Goupil-Goble / Smith | Abt 1539 | Petworth, Sussex, England | F33132 |