Plymouth, MA
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cloutman, Joshua D. | P61698 | ||
2 | Cloutman, Benjamin M. | P61697 | ||
3 | Knight, Jonathan Paul | P46135 | ||
4 | Trepanier, Robert David | P60091 | ||
5 | Trepanier, Kenneth Wayne | P60090 | ||
6 | Trepanier, Dianne Elaine | P60089 | ||
7 | Trepanier, Ronald Dennis | 29 Nov 1941 | Plymouth, MA | P60088 |
8 | Trepanier, Gerald Albert | P60087 | ||
9 | Durette, Ruth Bernice | P66619 | ||
10 | Furtado, Dorothy Marie | 25 May 1916 | Plymouth, MA | P60036 |
11 | Violette, Eva Marguerite | 8 Sep 1896 | Plymouth, MA | P4735 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Furtado, Dorothy Marie | 9 Apr 1999 | Plymouth, MA | P60036 |
2 | Trepanier, Ronald Dennis | 11 Dec 1941 | Plymouth, MA | P60088 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Trepanier / Furtado | 30 Jul 1939 | Plymouth, MA | F26823 |