Polk Co., MN
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Violette, Jada Rose | P69813 | ||
2 | Vettleson, Scott Douglas | P72563 | ||
3 | Audette, Rose | 24 Oct 1912 | Polk Co., MN | P23677 |
4 | Audette, Harry | 20 Jan 1911 | Polk Co., MN | P23679 |
5 | Audette, George | 31 Mar 1909 | Polk Co., MN | P49067 |
6 | Audette, Louis | 1908 | Polk Co., MN | P23678 |
7 | Audette, Leo L. | 19 Jan 1907 | Polk Co., MN | P49066 |
8 | Breault, Alice | 27 Sep 1884 | Polk Co., MN | P77275 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Audette, Louis | 1908 | Polk Co., MN | P23678 |