Portland, OR
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ogden, Coraline twin | P75459 | ||
2 | Ogden, Cody twin | P75467 | ||
3 | Feliz, Dominic John | P59198 | ||
4 | Pruett, Josie | P54170 | ||
5 | Violette, Caitlin Mae | P39844 | ||
6 | Violette, April Mae | P64695 | ||
7 | Richard, Vicki Ann | P23978 | ||
8 | Sherwood, Cynthia | P59196 | ||
9 | Richard, Laura Marie | P23704 | ||
10 | Hansen, John Preston | P45819 | ||
11 | Johnston, Thelma Alice | 31 Oct 1916 | Portland, OR | P52716 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dockter, Morgan Alayna | 26 Jul 2002 | Portland, OR | P38913 |
2 | Johnston, Thelma Alice | 14 Jun 2002 | Portland, OR | P52716 |
3 | Violet, Clifford Leonard | 26 Sep 1995 | Portland, OR | P86080 |
4 | Harding, Edward | 15 Sep 1967 | Portland, OR | P86915 |
5 | Stubbs, Vivian | 25 Jun 1961 | Portland, OR | P86911 |
6 | Nadeau, Sophie Leonie | 15 Dec 1957 | Portland, OR | P10363 |
7 | Violet, Sanford Sillis | 19 Nov 1957 | Portland, OR | P86063 |
8 | Lage, Irma | 1956 | Portland, OR | P38797 |
9 | Violette, Francois-Xavier (Frank) | 10 Jan 1944 | Portland, OR | P2519 |
10 | Bourgoin, George | 26 Dec 1900 | Portland, OR | P57103 |
11 | Violette, Thaline (Vitaline) | 15 Jul 1898 | Portland, OR | P2512 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Roy, Lionel Patrick | Portland, OR | P9197 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ogden / Robinson | F12859 | ||
2 | Violet / Jenkins | 21 Jun 1957 | Portland, OR | F33653 |
3 | Baribean / Violet | F33652 | ||
4 | Stubbs / Bourgoin | 24 Nov 1910 | Portland, OR | F25932 |
5 | Allen / Lage | 1908 | Portland, OR | F19216 |
6 | Michaud / Nadeau | 8 Nov 1892 | Portland, OR | F7715 |
7 | McAulay / Bamberg | Portland, OR | F6419 |