Providence, Providence Co., RI
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Swan, Francis E. | 2 Jul 1912 | Providence, Providence Co., RI | P82356 |
2 | Swan, Joseph A. | 28 Dec 1885 | Providence, Providence Co., RI | P82354 |
3 | Swan, Lucian | 4 Mar 1854 | Providence, Providence Co., RI | P82364 |
4 | Child, Edwin Forrest | 1829 | Providence, Providence Co., RI | P79152 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Swan, Joseph A. | 1 May 1912 | Providence, Providence Co., RI | P82354 |
2 | Swan, Lucian | 21 May 1908 | Providence, Providence Co., RI | P82364 |
3 | Swan, Osborn | 3 Feb 1901 | Providence, Providence Co., RI | P82366 |
4 | Nobles, Julia Ann | 31 Jan 1901 | Providence, Providence Co., RI | P82368 |
5 | Child, Capt. George | 13 Jan 1840 | Providence, Providence Co., RI | P79260 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Swan, Osborn | Providence, Providence Co., RI | P82366 | |
2 | Nobles, Julia Ann | Providence, Providence Co., RI | P82368 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Swan / Foley | 16 Sep 1879 | Providence, Providence Co., RI | F32798 |