QC, Canada
Birth
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1914 | QC, Canada | P77924 |
2 | ![]() | 14 Jul 1912 | QC, Canada | P71982 |
3 | ![]() | Jun 1910 | QC, Canada | P77923 |
4 | ![]() | Jul 1909 | QC, Canada | P77922 |
5 | ![]() | May 1908 | QC, Canada | P77921 |
6 | ![]() | Nov 1905 | QC, Canada | P77920 |
7 | ![]() | May 1904 | QC, Canada | P77919 |
8 | ![]() | Nov 1901 | QC, Canada | P77918 |
9 | ![]() | Jun 1899 | QC, Canada | P77917 |
10 | ![]() | Abt 1899 | QC, Canada | P72117 |
11 | ![]() | Abt 1895 | QC, Canada | P72116 |
12 | ![]() | Abt 1894 | QC, Canada | P72115 |
13 | ![]() | Abt 1892 | QC, Canada | P72114 |
14 | ![]() | Abt 1890 | QC, Canada | P72113 |
15 | ![]() | Abt 1888 | QC, Canada | P72112 |
16 | ![]() | May 1881 | QC, Canada | P77969 |
17 | ![]() | 1881 | QC, Canada | P77402 |
18 | ![]() | 1879 | QC, Canada | P77385 |
19 | ![]() | 1877 | QC, Canada | P29269 |
20 | ![]() | 1 Mar 1872 | QC, Canada | P58857 |
21 | ![]() | Abt 1867 | QC, Canada | P72111 |
22 | ![]() | Abt 1865 | QC, Canada | P72110 |
23 | ![]() | 1864 | QC, Canada | P62123 |
24 | ![]() | Abt 1861 | QC, Canada | P72109 |
25 | ![]() | 14 Oct 1859 | QC, Canada | P77967 |
26 | ![]() | Abt 1859 | QC, Canada | P72108 |
27 | ![]() | Abt 1856 | QC, Canada | P72107 |
28 | ![]() | Abt 1855 | QC, Canada | P61296 |
29 | ![]() | Abt 1852 | QC, Canada | P72106 |
30 | ![]() | 27 Feb 1844 | QC, Canada | P45688 |
31 | ![]() | 1836 | QC, Canada | P69368 |
32 | ![]() | 1828 | QC, Canada | P60587 |
33 | ![]() | 1824 | QC, Canada | P51834 |
34 | ![]() | 1822 | QC, Canada | P60588 |
35 | ![]() | 1813 | QC, Canada | P49730 |
36 | ![]() | 31 Aug 1707 | QC, Canada | P84528 |
37 | ![]() | 31 Aug 1707 | QC, Canada | P84529 |
38 | ![]() | 16 Jun 1702 | QC, Canada | P84526 |
39 | ![]() | 16 Jun 1695 | QC, Canada | P84491 |
40 | ![]() | 14 Jul 1693 | QC, Canada | P84523 |
41 | ![]() | 5 Apr 1691 | QC, Canada | P84521 |
42 | ![]() | 6 Jul 1689 | QC, Canada | P84520 |
43 | ![]() | 10 Oct 1687 | QC, Canada | P84518 |
44 | ![]() | 8 May 1662 | QC, Canada | P84532 |
45 | ![]() | 18 Dec 1658 | QC, Canada | P84530 |
46 | ![]() | 4 Dec 1657 | QC, Canada | P84498 |
Christening
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Apr 1691 | QC, Canada | P84521 |
2 | ![]() | 9 Jul 1689 | QC, Canada | P84520 |
3 | ![]() | 11 May 1662 | QC, Canada | P84532 |
4 | ![]() | 5 Dec 1657 | QC, Canada | P84498 |
5 | ![]() | QC, Canada | P84528 | |
6 | ![]() | QC, Canada | P84491 | |
7 | ![]() | QC, Canada | P84529 | |
8 | ![]() | QC, Canada | P84526 | |
9 | ![]() | QC, Canada | P84523 | |
10 | ![]() | QC, Canada | P84530 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1883 | QC, Canada | P49730 |
2 | ![]() | 6 Sep 1748 | QC, Canada | P84499 |
3 | ![]() | 25 May 1719 | QC, Canada | P84525 |
4 | ![]() | 4 Aug 1686 | QC, Canada | P84517 |
5 | ![]() | 1679 | QC, Canada | P84535 |
6 | ![]() | 6 Jul 1673 | QC, Canada | P84516 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 May 1719 | QC, Canada | P84525 |
2 | ![]() | 5 Aug 1686 | QC, Canada | P84517 |
3 | ![]() | 7 Jul 1673 | QC, Canada | P84516 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Audet / Letard | 16 Feb 1801 | QC, Canada | F23108 |
2 | Lambert / Rouer de Villeray | 16 Nov 1722 | QC, Canada | F33191 |
3 | Lambert / Roussel | 18 Jun 1686 | QC, Canada | F33192 |