Queens, NY
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cook, Indigo | P78163 | ||
2 | Salnave, Stefany | P64373 | ||
3 | Violette, Cyndy | P67749 | ||
4 | Castorina, Cyndy | P64415 | ||
5 | Fleureton, Eileen | P56857 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Violetto, Dominick | 14 Jul 1967 | Queens, NY | P67619 |
2 | Secchia, Angiolina | 15 May 1966 | Queens, NY | P1307 |