Quincy, CA
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McElroy, Kerri Mae | P30812 | ||
2 | Stratton, Kevin Michael | P31775 | ||
3 | Stratton, Roger Alan | P38875 | ||
4 | McElroy, John Cory | P33795 | ||
5 | Taborski, Katheryn | P38881 | ||
6 | Richards, Kathryn Jean | P31758 | ||
7 | Stratton, Shaun Patrick | P38874 | ||
8 | Bader, Kim Allen | P30793 | ||
9 | Stratton, David Lowell | P26690 | ||
10 | McElroy, Richard Ian | P29902 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bader, Lowell Francis Sr. | 7 Aug 1971 | Quincy, CA | P24459 |