Quincy, CA
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | P30812 | ||
2 | ![]() | P31775 | ||
3 | ![]() | P38875 | ||
4 | ![]() | P33795 | ||
5 | ![]() | P38881 | ||
6 | ![]() | P31758 | ||
7 | ![]() | P38874 | ||
8 | ![]() | P30793 | ||
9 | ![]() | P26690 | ||
10 | ![]() | P29902 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Aug 1971 | Quincy, CA | P24459 |