Richmond, CA
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blethen, Dala May | P1701 | ||
2 | Blethen, Harold | P1700 | ||
3 | Emerson, David Thomas | P1049 | ||
4 | Lofthouse, Laura Renee | P479 | ||
5 | Lofthouse, Carlton Jeffrey (Carl) | P483 | ||
6 | Loux, Sandra May | P1044 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Christopher, Clara May (Took) | 14 Sep 2002 | Richmond, CA | P486 |
2 | Loux, Edwin Thomas (Ed) | 10 Nov 1995 | Richmond, CA | P485 |
3 | Schultz, Adele Clara | 8 Sep 1976 | Richmond, CA | P1696 |
4 | Levasseur, Gracia (Grace) | 16 Mar 1971 | Richmond, CA | P7005 |
5 | Sciascia, Grace | 15 Mar 1971 | Richmond, CA | P28129 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Christopher, Clara May (Took) | Richmond, CA | P486 |