Rock Springs, WY
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ogden, Lilian | P82135 | ||
2 | Ogden, Bryson Drew | P82134 | ||
3 | Rodriguez, Alicia Michelle | P65325 | ||
4 | Rodriguez, Carlos Lee | P65324 | ||
5 | Dockter, Morgan Alayna | 31 Aug 1998 | Rock Springs, WY | P38913 |
6 | Dockter, Taylor Ranea | P24094 | ||
7 | Ogden, Kyle Lee | P24093 | ||
8 | Dockter, Casey | P23661 | ||
9 | Ogden, John Forrest | P23659 | ||
10 | Ogden, Shauna Lynn twin | P23658 | ||
11 | Ogden, Shane Lee twin | P23657 | ||
12 | Ogden, Destry Duane | P24021 | ||
13 | Gordon, Michael Ray | Rock Springs, WY | P75475 | |
14 | Bobbi Jo | Rock Springs, WY | P68283 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Schanno, Robert Waldo | Abt 1987 | Rock Springs, WY | P75470 |
2 | Schanno, Francis Elmo | 18 Jul 1972 | Rock Springs, WY | P65312 |
3 | Bobbi Jo | Rock Springs, WY | P68283 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Gordon, Floyd | Rock Springs, WY | P75474 | |
2 | Behrman, Robert | Rock Springs, WY | P75471 | |
3 | Bobbi Jo | Rock Springs, WY | P68283 |