Rouen, Seine-Maritime, Haute-Normandie, France
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1648 | Rouen, Seine-Maritime, Haute-Normandie, France | P84983 |
2 | ![]() | 1647 | Rouen, Seine-Maritime, Haute-Normandie, France | P84982 |
3 | ![]() | Abt 1643 | Rouen, Seine-Maritime, Haute-Normandie, France | P80626 |
4 | ![]() | 29 Aug 1642 | Rouen, Seine-Maritime, Haute-Normandie, France | P166 |
5 | ![]() | 30 Jan 1639 | Rouen, Seine-Maritime, Haute-Normandie, France | P84978 |
6 | ![]() | 1600 | Rouen, Seine-Maritime, Haute-Normandie, France | P80624 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Sep 1699 | Rouen, Seine-Maritime, Haute-Normandie, France | P80624 |
2 | ![]() | 22 Apr 1679 | Rouen, Seine-Maritime, Haute-Normandie, France | P164 |
3 | ![]() | 9 Oct 1639 | Rouen, Seine-Maritime, Haute-Normandie, France | P80239 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Levasseur / Maheu | 1640 | Rouen, Seine-Maritime, Haute-Normandie, France | F11357 |
2 | Levesque / Gontier | Bef 1620 | Rouen, Seine-Maritime, Haute-Normandie, France | F142 |