Sacre Coeur de Jesus de Riviere-Verte, Madawaska, NB
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Levasseur, Ginny Lise | P84362 | ||
2 | Levasseur, Louise Doris Marie | P84366 | ||
3 | Levasseur, Sonia Brigitte | P84361 | ||
4 | Levasseur, Celine Odette | P84360 | ||
5 | Levasseur, Mario Bertin | P84365 | ||
6 | Azard, Aline | 17 Oct 1927 | Sacre Coeur de Jesus de Riviere-Verte, Madawaska, NB | P84356 |
7 | Azzard, Germaine | 20 Feb 1926 | Sacre Coeur de Jesus de Riviere-Verte, Madawaska, NB | P9063 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Theriault, Jean-Baptiste | Sacre Coeur de Jesus de Riviere-Verte, Madawaska, NB | P10352 | |
2 | Theriault, Hubert | Sacre Coeur de Jesus de Riviere-Verte, Madawaska, NB | P2247 | |
3 | Parent, Catherine | Sacre Coeur de Jesus de Riviere-Verte, Madawaska, NB | P10196 | |
4 | Lazare, Louis | Sacre Coeur de Jesus de Riviere-Verte, Madawaska, NB | P38572 | |
5 | Azzard, Thomas | Sacre Coeur de Jesus de Riviere-Verte, Madawaska, NB | P84374 | |
6 | Azzard, Marie | Sacre Coeur de Jesus de Riviere-Verte, Madawaska, NB | P84373 | |
7 | Azzard, Joseph | Sacre Coeur de Jesus de Riviere-Verte, Madawaska, NB | P84371 | |
8 | Azzard, Camille | Sacre Coeur de Jesus de Riviere-Verte, Madawaska, NB | P84370 | |
9 | Azard, Aline | Sacre Coeur de Jesus de Riviere-Verte, Madawaska, NB | P84356 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Levasseur / Violette | 15 Jun 1968 | Sacre Coeur de Jesus de Riviere-Verte, Madawaska, NB | F33178 |