San Mateo, CA
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McAdam, James Lewis | P38810 | ||
2 | Savage, Emily Clair | P82398 | ||
3 | Shackelford, Rachel Marie | P6882 | ||
4 | Jonasen, Andrew Lloyd | P36011 | ||
5 | McLoughlin, Katherine Margaret | P38805 | ||
6 | Goble, Michael | P80498 | ||
7 | Houston, Patricia Marie | P32761 | ||
8 | Goble, John | P80497 | ||
9 | Bader, Sandra Claire | P32290 | ||
10 | Bader, Donna Carol | P30832 | ||
11 | Bader, Margo Patricia | P34395 | ||
12 | Guerin, Alfred Franklin | P54606 | ||
13 | Guerin, Gilbert Richard | P54443 | ||
14 | Simpson, Barbara Mae | P38893 | ||
15 | Bader Jr., Lowell Francis twin | P38812 | ||
16 | Bader, Lowell Francis twin | P26213 | ||
17 | Bader, Margaret Jane (Peggy) | P26253 | ||
18 | Bader, Elizabeth Jean (Betty) | 8 Feb 1922 | San Mateo, CA | P29793 |
19 | Lage, Richard | 7 Oct 1919 | San Mateo, CA | P27969 |
20 | Lage, Jack Jr. | San Mateo, CA | P38891 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Houston, James Raymond | 1 Jan 2017 | San Mateo, CA | P36506 |
2 | Bader, Elizabeth Jean (Betty) | 7 Apr 2011 | San Mateo, CA | P29793 |
3 | Bader, Velma Gertrude | 12 Dec 1988 | San Mateo, CA | P38815 |
4 | Violet, Curtis William | 13 Mar 1986 | San Mateo, CA | P60263 |
5 | Perrazo, Edith Anastatia | 1986 | San Mateo, CA | P31761 |
6 | Guerin, Amedee (Andy) Napoleon | 18 Dec 1984 | San Mateo, CA | P54441 |
7 | Bader, Mervyn | 9 Apr 1983 | San Mateo, CA | P30558 |
8 | Bader, Albert W | 21 Apr 1961 | San Mateo, CA | P12315 |
9 | McGarr, Catherine Louise | 21 Aug 1957 | San Mateo, CA | P36659 |
10 | Lage, Harry Joseph | 7 Jun 1950 | San Mateo, CA | P38793 |
11 | Riley, Lillian Viola | 26 Feb 1948 | San Mateo, CA | P38794 |
12 | Lage, Laura | 14 Sep 1937 | San Mateo, CA | P32687 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Violette / Houston | F35 | ||
2 | Violette / Beene | F36 | ||
3 | Shackelford / Violette | F34 | ||
4 | Violette / Medinas | F4746 | ||
5 | Blaydes / Violette | F4743 |