Seattle, WA
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Tsai, Natalie | P63757 | ||
2 | Foley, Stephanie | P53352 | ||
3 | Flodin, Alex James (Aj) | P53353 | ||
4 | Foley, Jessica | P53351 | ||
5 | Tsai, Ashley Marie | P63756 | ||
6 | Yates, Jacqulin Delores | 15 Dec 1996 | Seattle, WA | P37039 |
7 | Castellini, Vincent McKean | P53631 | ||
8 | Castellini, Brianna Louise | P53630 | ||
9 | Lacaille, Olivier | P80798 | ||
10 | Jones, Tammy Sue | 12 Sep 1971 | Seattle, WA | P33098 |
11 | Jones, Marcie Leeann | P33097 | ||
12 | Jones, Tina Jeanine | P33096 | ||
13 | Godefroy, Tyler Gordon | P63578 | ||
14 | Violette, Tamsen K. | P6753 | ||
15 | Violette, Criston A. | P6752 | ||
16 | Niemeyer, LoriAnn | P76512 | ||
17 | Hover, Richard | P8282 | ||
18 | Newenhof, Sandra Lee | P33093 | ||
19 | Hover, Robert | P8281 | ||
20 | Newenhof, Ronald Leon | P33094 | ||
21 | Beach, Lee McKee | 30 Apr 1944 | Seattle, WA | P82252 |
22 | Yung, Joseph M | 12 Jan 1912 | Seattle, WA | P72121 |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Violette, Eugene Guilbert (Bideaux) | 15 Dec 2008 | Seattle, WA | P595 |
2 | Albergine, Neil Joseph | 6 May 2007 | Seattle, WA | P69895 |
3 | Clark, Melony Jean | 15 Dec 2001 | Seattle, WA | P37031 |
4 | Yates, Jacqulin Delores | 15 Dec 1996 | Seattle, WA | P37039 |
5 | Wensch, Caroline M | 25 Oct 1993 | Seattle, WA | P69605 |
6 | Lagassey, Donald | 1983 | Seattle, WA | P7585 |
7 | Beach, Jack Harold | 21 Jan 1981 | Seattle, WA | P15246 |
8 | Newenhof, Leon Francis | 19 May 1977 | Seattle, WA | P7506 |
9 | Violette, Denis | 31 Jul 1943 | Seattle, WA | P67692 |
10 | Violette, Harriet Marie | 24 May 1939 | Seattle, WA | P2704 |
11 | Matheson, Anna | 3 Sep 1938 | Seattle, WA | P85745 |
12 | Phillips, Sarah E. | Aft 1924 | Seattle, WA | P59480 |
13 | Phillips, Lillian M. | Aft 1924 | Seattle, WA | P59481 |
14 | Holmes, Charles N. | Aft 1924 | Seattle, WA | P59484 |
15 | Sampson, Josephine R. | 26 May 1918 | Seattle, WA | P3650 |
16 | Melville, Charles | 10 Jan 1918 | Seattle, WA | P85744 |
17 | Foy, Isrey | Seattle, WA | P41271 | |
18 | Doucet, Judith | Seattle, WA | P40400 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Lagassey, Donald | Seattle, WA | P7585 |
Marriage
Matches 1 to 16 of 16
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Godefroy / Lori | F17474 | ||
2 | Foley / Davison | F12701 | ||
3 | Lack / Jones | F17257 | ||
4 | Jones / Jones | F17258 | ||
5 | Violette / Lambert | 16 Jul 1977 | Seattle, WA | F5366 |
6 | Hover / Dodd | F6420 | ||
7 | Jones / Newenhof | F17255 | ||
8 | Beach / Sandvick | 15 Apr 1967 | Seattle, WA | F32786 |
9 | Violette / Henderson | F4919 | ||
10 | Lagassey / Knutson | 12 May 1965 | Seattle, WA | F5881 |
11 | Maheu / Doyon | F26701 | ||
12 | Newenhof / Kent | 20 Jul 1946 | Seattle, WA | F5819 |
13 | Beach / McKee | 20 May 1942 | Seattle, WA | F6846 |
14 | Sharpes / Violette | 1941 | Seattle, WA | F3196 |
15 | Tucker / Violette | Abt 1935 | Seattle, WA | F2055 |
16 | Locke / Violette | 23 Nov 1929 | Seattle, WA | F2039 |