Southbridge, MA
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Violette, Allan Raymond | P66045 | ||
2 | Petrelli, Ronald Francis | P33233 | ||
3 | Petrelli, Nancy Violet twin | P27409 | ||
4 | Petrelli, Jacqueline Doris twin | P33235 | ||
5 | Surprenant, Yvette Irene | P66044 | ||
6 | Syriac, Arthur R. | P9399 | ||
7 | Voudal, Eugene | Abt 1889 | Southbridge, MA | P7518 |
8 | St. Onge, Ella | Southbridge, MA | P81869 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Violette, Rodney J. | 5 Jan 2009 | Southbridge, MA | P23937 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Asselin / Violette | F4234 | ||
2 | Byrnes / Marciano | F25296 |