Southington, CT
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Violette, Susan E. | P6591 | ||
2 | Violette, Doreen M. | P6590 | ||
3 | Lagace, Gloria | P62281 | ||
4 | Wilkins, Charlotte | P64013 | ||
5 | Miller, David W. | 11 Aug 1945 | Southington, CT | P74527 |
6 | Duleski, Anna | 19 Apr 1909 | Southington, CT | P29876 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Violette, Lizzie-Anne Viola | 17 Dec 2018 | Southington, CT | P4694 |
2 | Dubay, Therese F. | 9 Dec 2017 | Southington, CT | P7498 |
3 | Levesque, Ernestine Y. | 22 Dec 2014 | Southington, CT | P8058 |
4 | Violette, Claudette C. | 12 Sep 2009 | Southington, CT | P5674 |
5 | Silbo, Michael | 3 Aug 2003 | Southington, CT | P8829 |
6 | Violette, Vivian Irene | 6 May 1997 | Southington, CT | P4197 |
7 | Lapointe, Venolia G. | 29 Mar 1995 | Southington, CT | P87089 |
8 | Violette, Claude E. | 8 Nov 1993 | Southington, CT | P1134 |
9 | Corrow, Clifford | 24 Mar 1983 | Southington, CT | P74482 |
10 | Kucharski, Stanley J.(Hookus) | 13 Aug 1965 | Southington, CT | P63988 |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Violette / Godici | F33701 | ||
2 | Riodan / Simard | F26958 | ||
3 | Simard / Chabbra | F15150 | ||
4 | Violette / Troy | F4579 | ||
5 | Mayette / Violette | F4692 | ||
6 | Kucharski / Wilkins | F28106 | ||
7 | Violette / Riley | F3932 | ||
8 | McDowell / Violette | F4269 | ||
9 | Violette / Duleski | 30 Nov 1935 | Southington, CT | F15786 |
10 | Violette / Deleski | 30 Nov 1935 | Southington, CT | F3151 |
11 | Violette / Grenier | F3212 |