St Bruno, Van Buren, ME
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Madore, Gracieuse | 17 Sep 1874 | St Bruno, Van Buren, ME | P83867 |
2 | Madore, Christine | 17 Mar 1870 | St Bruno, Van Buren, ME | P38509 |
3 | Madore, Pierre | 1 Jul 1867 | St Bruno, Van Buren, ME | P75104 |
4 | Madore, Benjamin | 29 Mar 1865 | St Bruno, Van Buren, ME | P83866 |
5 | Madore, Marie | 25 Aug 1862 | St Bruno, Van Buren, ME | P57115 |
6 | Morneault, Euphemie | 9 Jun 1862 | St Bruno, Van Buren, ME | P19510 |
7 | Madore, Alfred | Jul 1860 | St Bruno, Van Buren, ME | P83865 |
8 | Madore, Genevieve | 26 Mar 1859 | St Bruno, Van Buren, ME | P83864 |
9 | Madore, Joseph | 23 Oct 1855 | St Bruno, Van Buren, ME | P44716 |
10 | Madore, Elise | 21 Aug 1853 | St Bruno, Van Buren, ME | P83863 |
11 | Gauvin, Hilarion (Larry) | Abt 1839 | St Bruno, Van Buren, ME | P74302 |
12 | Cormier, Firmin Zephirin | 10 Apr 1809 | St Bruno, Van Buren, ME | P26813 |
Christening
Matches 1 to 50 of 150
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Laplante, Kim Amy | 1977 | St Bruno, Van Buren, ME | P75198 |
2 | Laplante, Annie Jill | P75196 | ||
3 | Violette, Daniel R. | P23736 | ||
4 | Miller, Donna S | P38961 | ||
5 | Laplante, Delano | P65549 | ||
6 | Cyr, Anne Violette | 1939 | St Bruno, Van Buren, ME | P8543 |
7 | Dubay, Rachel | P71192 | ||
8 | Violette, Roland Frederic S. | 12 May 1932 | St Bruno, Van Buren, ME | P4133 |
9 | Dubay, Emilien | 20 Jan 1931 | St Bruno, Van Buren, ME | P71195 |
10 | Violette, Philip Joseph | 21 May 1928 | St Bruno, Van Buren, ME | P5186 |
11 | Chasse, Muriel Claudine | 7 Jun 1922 | St Bruno, Van Buren, ME | P5173 |
12 | Hachey, Alphonse Donat (Donald) | P7845 | ||
13 | Keegan, James Thomas | 5 Dec 1918 | St Bruno, Van Buren, ME | P8345 |
14 | Ouellette, Jeanette | 14 Jan 1914 | St Bruno, Van Buren, ME | P55290 |
15 | Marcheterre, Henry | 7 Mar 1907 | St Bruno, Van Buren, ME | P62649 |
16 | Parent, Percy | 6 Sep 1904 | St Bruno, Van Buren, ME | P36199 |
17 | Parent, Lorne | 26 Apr 1901 | St Bruno, Van Buren, ME | P36200 |
18 | Girard, Leo Joseph | 27 May 1900 | St Bruno, Van Buren, ME | P7425 |
19 | Girard, Adeline Leonie (Delianna) | 16 May 1898 | St Bruno, Van Buren, ME | P7428 |
20 | Sirois, Mathilde Marguerite (Maggie) | 25 Feb 1896 | St Bruno, Van Buren, ME | P72177 |
21 | Girard, Ferdinand | 7 Apr 1895 | St Bruno, Van Buren, ME | P80218 |
22 | Dube, Joseph | 14 Aug 1892 | St Bruno, Van Buren, ME | P71204 |
23 | Violette, Calixte | 15 Oct 1889 | St Bruno, Van Buren, ME | P2726 |
24 | Cyr, Fabian Francis | 1 Jul 1888 | St Bruno, Van Buren, ME | P80686 |
25 | Violette, Laurent B. | 15 Apr 1887 | St Bruno, Van Buren, ME | P3186 |
26 | Cyr, Edouard Walter | 26 Aug 1885 | St Bruno, Van Buren, ME | P30777 |
27 | Violette, Joseph Alfred | 15 May 1885 | St Bruno, Van Buren, ME | P3016 |
28 | Violette, Joseph Alfred | 12 Dec 1884 | St Bruno, Van Buren, ME | P2647 |
29 | Cormier, Christine | 1 Aug 1884 | St Bruno, Van Buren, ME | P10071 |
30 | Violette, Abel Edward | 22 May 1884 | St Bruno, Van Buren, ME | P3015 |
31 | Violette, Camille Abel | 17 Jan 1884 | St Bruno, Van Buren, ME | P3323 |
32 | Crawford, Annie Edna | 30 Sep 1883 | St Bruno, Van Buren, ME | P3666 |
33 | Cyr, Joseph | 11 Apr 1882 | St Bruno, Van Buren, ME | P32472 |
34 | Violette, Georgiana | 10 Dec 1880 | St Bruno, Van Buren, ME | P2935 |
35 | Violette, Marie | 28 Mar 1880 | St Bruno, Van Buren, ME | P82258 |
36 | Violette, Marie Genevieve (Jane) | 24 Dec 1879 | St Bruno, Van Buren, ME | P2732 |
37 | Cote, Christie | 4 Dec 1879 | St Bruno, Van Buren, ME | P10548 |
38 | Cyr, Francois-Xavier | 24 Oct 1878 | St Bruno, Van Buren, ME | P80684 |
39 | Violette, Alexandre Zephirin (Alec) | 29 Aug 1878 | St Bruno, Van Buren, ME | P1074 |
40 | Cyr, Napoleon | 29 Jun 1877 | St Bruno, Van Buren, ME | P80683 |
41 | Cyr, Madeleine | 12 Jul 1873 | St Bruno, Van Buren, ME | P36162 |
42 | Violette, Clovis | 30 May 1873 | St Bruno, Van Buren, ME | P2729 |
43 | Cote, Sophie | 27 Jan 1873 | St Bruno, Van Buren, ME | P10546 |
44 | Cote, Vital | 20 Jun 1870 | St Bruno, Van Buren, ME | P10545 |
45 | Violette, Zithee (Zite) | 18 Jun 1870 | St Bruno, Van Buren, ME | P1626 |
46 | Girard, Ferdinand | 28 Apr 1870 | St Bruno, Van Buren, ME | P7424 |
47 | Violette, Joseph twin | 23 Feb 1870 | St Bruno, Van Buren, ME | P2416 |
48 | Violette, Beloni twin | 23 Feb 1870 | St Bruno, Van Buren, ME | P2417 |
49 | Violette, Francois-Xavier (Frank) | 15 Jan 1870 | St Bruno, Van Buren, ME | P2427 |
50 | Dupere, Pierre | 25 Dec 1868 | St Bruno, Van Buren, ME | P80896 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Morneault, Euphemie | 21 Aug 1959 | St Bruno, Van Buren, ME | P19510 |
2 | Smyth, Isaie Frederic | 8 Apr 1921 | St Bruno, Van Buren, ME | P1852 |
3 | Smyth, Thomas | 5 May 1920 | St Bruno, Van Buren, ME | P18156 |
4 | Laplante-Madore, Antoine | Bef 1872 | St Bruno, Van Buren, ME | P38705 |
5 | Cyr, Urbain | 14 Mar 1868 | St Bruno, Van Buren, ME | P2182 |
Burial
Matches 1 to 50 of 86
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Violette, Gilbert J. | 16 May 2012 | St Bruno, Van Buren, ME | P4564 |
2 | Cyr, Lionel J. | 17 Aug 2005 | St Bruno, Van Buren, ME | P57681 |
3 | Durand, Romeo | 23 Feb 1993 | St Bruno, Van Buren, ME | P7667 |
4 | Michaud, Remi | 19 Sep 1931 | St Bruno, Van Buren, ME | P31915 |
5 | Parent, Beloni Alfred (Fred) | 2 Dec 1929 | St Bruno, Van Buren, ME | P10404 |
6 | Smyth, Isaie Frederic | 11 Apr 1921 | St Bruno, Van Buren, ME | P1852 |
7 | Smyth, Thomas | 9 May 1920 | St Bruno, Van Buren, ME | P18156 |
8 | Picard, Mathilde | 8 Mar 1913 | St Bruno, Van Buren, ME | P65844 |
9 | Dubay, Joseph | 4 Aug 1902 | St Bruno, Van Buren, ME | P29072 |
10 | Sirois, Methaide | 22 Jul 1893 | St Bruno, Van Buren, ME | P31916 |
11 | Violette, Jean Desire | 23 Jan 1891 | St Bruno, Van Buren, ME | P1894 |
12 | Parent, Pauline | 28 Apr 1888 | St Bruno, Van Buren, ME | P73444 |
13 | Dube, Julie | 2 Nov 1887 | St Bruno, Van Buren, ME | P31083 |
14 | Degrace-Dick, Cyprien | 17 Apr 1885 | St Bruno, Van Buren, ME | P2189 |
15 | Dube, Isidore | 5 May 1882 | St Bruno, Van Buren, ME | P34661 |
16 | Mazerolle dit St. Louis, Marie-Anne | 9 Jan 1882 | St Bruno, Van Buren, ME | P2226 |
17 | Martin, Raphael | 5 Dec 1881 | St Bruno, Van Buren, ME | P31805 |
18 | Michaud, Hedwidge | 3 May 1881 | St Bruno, Van Buren, ME | P31806 |
19 | Parent, Catherine | 8 May 1877 | St Bruno, Van Buren, ME | P10881 |
20 | Consigny-Sansfacon, Barbe | 21 Apr 1877 | St Bruno, Van Buren, ME | P64541 |
21 | Dube, Augustin | 7 Aug 1873 | St Bruno, Van Buren, ME | P72236 |
22 | Cyr, David | 1 Apr 1872 | St Bruno, Van Buren, ME | P71845 |
23 | Violette, Jerome | 21 Jun 1870 | St Bruno, Van Buren, ME | P2085 |
24 | Sirois, Maurice | 6 Apr 1868 | St Bruno, Van Buren, ME | P10880 |
25 | Martin, Basile | 2 Apr 1868 | St Bruno, Van Buren, ME | P10679 |
26 | Violette, Flavie | 22 Oct 1863 | St Bruno, Van Buren, ME | P1524 |
27 | Violet, Alexandre | 6 Sep 1856 | St Bruno, Van Buren, ME | P286 |
28 | Farrell, Michael Mathew | 14 Nov 1855 | St Bruno, Van Buren, ME | P31082 |
29 | Soucy, Sophie | 29 Sep 1852 | St Bruno, Van Buren, ME | P10121 |
30 | Picard, Simeon | 16 Aug 1852 | St Bruno, Van Buren, ME | P65842 |
31 | Parent, Jean | 9 Sep 1850 | St Bruno, Van Buren, ME | P668 |
32 | Violet, Dominique | 1 Jul 1850 | St Bruno, Van Buren, ME | P284 |
33 | Michaud, Marguerite | 3 Jul 1847 | St Bruno, Van Buren, ME | P10684 |
34 | Dube, Germain | 13 Apr 1842 | St Bruno, Van Buren, ME | P73667 |
35 | Michaud, Marie-Rose | 28 Feb 1842 | St Bruno, Van Buren, ME | P621 |
36 | Parent, Gabriel | 13 Jun 1841 | St Bruno, Van Buren, ME | P19465 |
37 | Pelletier, Nicolas | 27 Mar 1823 | St Bruno, Van Buren, ME | P753 |
38 | Violette, Sr. Simonne Rel Sr. | St Bruno, Van Buren, ME | P4779 | |
39 | Violette, Roger L. | St Bruno, Van Buren, ME | P4039 | |
40 | Violette, Marie Rose Lisa | St Bruno, Van Buren, ME | P5191 | |
41 | Violette, Gabriel Vincent | St Bruno, Van Buren, ME | P4132 | |
42 | Violette, Eleonore | St Bruno, Van Buren, ME | P2092 | |
43 | Violette, Denis | St Bruno, Van Buren, ME | P314 | |
44 | Violette, Angelique | St Bruno, Van Buren, ME | P1903 | |
45 | Thibodeau, Philomene | St Bruno, Van Buren, ME | P32094 | |
46 | Thibodeau, Marie-Anne (Nancy) | St Bruno, Van Buren, ME | P2200 | |
47 | Thibodeau, Christine | St Bruno, Van Buren, ME | P1618 | |
48 | Thibodeau, Angelique | St Bruno, Van Buren, ME | P1588 | |
49 | Tardif, Charlotte | St Bruno, Van Buren, ME | P726 | |
50 | Soucy, Firmin | St Bruno, Van Buren, ME | P73442 |
Marriage
Matches 1 to 50 of 272
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Madore / Madore | F33097 | ||
2 | Byram / Madore | F31010 | ||
3 | Stewart / Madore | F31008 | ||
4 | Parent / Madore | F31011 | ||
5 | Cloutier / Madore | F31007 | ||
6 | Violette / Lebel | F4102 | ||
7 | Dubay / Masse | F6138 | ||
8 | Madore / Rossignol | F31004 | ||
9 | Ruest / Madore | F31005 | ||
10 | Martin / Madore | 21 Dec 1956 | St Bruno, Van Buren, ME | F31001 |
11 | Dubay / Savoie | 2 May 1956 | St Bruno, Van Buren, ME | F30025 |
12 | Dubay / Langlais | F30027 | ||
13 | Gagnon / Violette | F3623 | ||
14 | Marcheterre / Thibodeau | 8 Apr 1953 | St Bruno, Van Buren, ME | F2566 |
15 | Beaupre / Violette | 28 Jun 1948 | St Bruno, Van Buren, ME | F3647 |
16 | Violette / Bishop | 21 Oct 1940 | St Bruno, Van Buren, ME | F3497 |
17 | Violette / Michaud | 15 May 1939 | St Bruno, Van Buren, ME | F910 |
18 | Violette / Theriault | 16 Jan 1936 | St Bruno, Van Buren, ME | F909 |
19 | Michaud / Violette | 12 Oct 1935 | St Bruno, Van Buren, ME | F3542 |
20 | Violette / Dubay (Dube) | 24 Oct 1934 | St Bruno, Van Buren, ME | F4528 |
21 | Michaud / Lapierre | 4 Oct 1931 | St Bruno, Van Buren, ME | F12762 |
22 | Pelletier / Dube | 2 Aug 1929 | St Bruno, Van Buren, ME | F30035 |
23 | Parent / Guerrette | 3 Jun 1927 | St Bruno, Van Buren, ME | F18278 |
24 | Violette / Madore | 22 Feb 1927 | St Bruno, Van Buren, ME | F384 |
25 | Dupere / Madore | 19 Oct 1926 | St Bruno, Van Buren, ME | F32495 |
26 | Violette / Thibodeau | 23 Apr 1926 | St Bruno, Van Buren, ME | F1948 |
27 | Violette / Rossignol | 29 Dec 1925 | St Bruno, Van Buren, ME | F2382 |
28 | Ouellette / Violette | 2 Sep 1925 | St Bruno, Van Buren, ME | F981 |
29 | Cyr / Dube | 26 Jan 1925 | St Bruno, Van Buren, ME | F30037 |
30 | Pelletier / Michaud | 10 Oct 1923 | St Bruno, Van Buren, ME | F12761 |
31 | Dube / Sirois | 14 Jun 1921 | St Bruno, Van Buren, ME | F30032 |
32 | Deveau / Michaud | 17 May 1920 | St Bruno, Van Buren, ME | F19196 |
33 | Violette / Crawford | 23 Oct 1917 | St Bruno, Van Buren, ME | F903 |
34 | Norris / Michaud | 8 Aug 1916 | St Bruno, Van Buren, ME | F6026 |
35 | Parent / Dube | 27 Jun 1916 | St Bruno, Van Buren, ME | F30031 |
36 | Landrie / Dube | 12 Jun 1916 | St Bruno, Van Buren, ME | F30033 |
37 | Violette / Cantin | 28 Sep 1915 | St Bruno, Van Buren, ME | F3495 |
38 | Violette / Thibodeau | 20 Jul 1914 | St Bruno, Van Buren, ME | F2218 |
39 | Parent / Dube | 16 Sep 1912 | St Bruno, Van Buren, ME | F30030 |
40 | Theriault / Cyr | 26 Aug 1912 | St Bruno, Van Buren, ME | F911 |
41 | Dupere / Cyr | 14 Aug 1911 | St Bruno, Van Buren, ME | F32494 |
42 | Violette / Cyr | 11 Jan 1908 | St Bruno, Van Buren, ME | F2007 |
43 | Dube / Pelletier | 10 Jun 1907 | St Bruno, Van Buren, ME | F5580 |
44 | Doucette / Roy | 4 Feb 1907 | St Bruno, Van Buren, ME | F10640 |
45 | Thibodeau / Sirois | 4 Sep 1906 | St Bruno, Van Buren, ME | F7568 |
46 | St. Pierre / Dube | 13 Jan 1906 | St Bruno, Van Buren, ME | F30029 |
47 | Violette / Tiboutot | 28 Jan 1904 | St Bruno, Van Buren, ME | F2019 |
48 | Doucet / Cote | 18 Feb 1903 | St Bruno, Van Buren, ME | F10690 |
49 | Doucet / Chiasson | 18 Feb 1903 | St Bruno, Van Buren, ME | F10689 |
50 | Violette / Violette | 6 Jan 1902 | St Bruno, Van Buren, ME | F1935 |