St Paul, MN
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Abel, Jonathan James | P86312 | ||
2 | Abel, Steven John | P73009 | ||
3 | Abel, Mark William | P73010 | ||
4 | Abel, Richard John | P49952 | ||
5 | Abel, Charles William | P49953 | ||
6 | Abel, Margarita Therese | P86253 | ||
7 | Abel, Virginia Louise | P86325 | ||
8 | Abel, Ruthann Marie | 13 Jun 1942 | St Paul, MN | P86323 |
9 | Abel, Shirley Lucille | P86321 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abel, Ruthann Marie | 15 Nov 2019 | St Paul, MN | P86323 |
2 | Abel, William Jacob | 26 Apr 1995 | St Paul, MN | P15035 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Abel / Kaminski | 14 Jan 1956 | St Paul, MN | F23448 |