St. Francis, Waterville, ME
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Doucette, Stephen J. | P1598 | ||
2 | Talbot, Robert David | P54411 |
Burial
Matches 1 to 16 of 16
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Tardiff, Alfreda Theresa.(Freida) | 18 Jan 2013 | St. Francis, Waterville, ME | P54763 |
2 | Chamberlain, Gloria Alice | 2 Jun 2012 | St. Francis, Waterville, ME | P8145 |
3 | Tardiff, Raymond Norman Louis Phillip | 14 Mar 1996 | St. Francis, Waterville, ME | P54766 |
4 | Violette, Yvonne | St. Francis, Waterville, ME | P4539 | |
5 | Violette, Raoul (Bob) H. | St. Francis, Waterville, ME | P4541 | |
6 | Violette, Maximllian Maxime | St. Francis, Waterville, ME | P4540 | |
7 | Violette, Marie Rose | St. Francis, Waterville, ME | P4538 | |
8 | Violette, Louis Napoleon | St. Francis, Waterville, ME | P4536 | |
9 | Violette, Blanche Odelie | St. Francis, Waterville, ME | P4537 | |
10 | Violette, Auguste | St. Francis, Waterville, ME | P2922 | |
11 | Talbot, Alice | St. Francis, Waterville, ME | P55297 | |
12 | Pelletier, Zelia | St. Francis, Waterville, ME | P3626 | |
13 | Oliver, Ruth Elizabeth | St. Francis, Waterville, ME | P5304 | |
14 | Chamberlain, Rueben | St. Francis, Waterville, ME | P8144 | |
15 | Chamberlain, Rita Louise | St. Francis, Waterville, ME | P8143 | |
16 | Chamberlain, Denis Louis | St. Francis, Waterville, ME | P8141 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Scruggs / Leclerc | F10140 | ||
2 | Berard / Poulin | F10081 | ||
3 | Poulin / Berard | F10079 | ||
4 | Talbot / Morency | 15 Jun 1926 | St. Francis, Waterville, ME | F25030 |
5 | Clarke / Berard | 28 Nov 1922 | St. Francis, Waterville, ME | F10148 |
6 | Belanger / Pelletier | 20 Aug 1895 | St. Francis, Waterville, ME | F15394 |