St. Francois du Sud, Montmagy, QC
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Morin, Charles | 17 Dec 1786 | St. Francois du Sud, Montmagy, QC | P82736 |
2 | Morin, Jean-Baptiste | 19 Apr 1782 | St. Francois du Sud, Montmagy, QC | P82730 |
3 | Morin, Antoine | 3 Mar 1776 | St. Francois du Sud, Montmagy, QC | P82732 |
4 | Morin, Pierre | 15 Apr 1741 | St. Francois du Sud, Montmagy, QC | P17152 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Morin, Charles | 18 Dec 1786 | St. Francois du Sud, Montmagy, QC | P82736 |
2 | Morin, Jean-Baptiste | 21 Apr 1782 | St. Francois du Sud, Montmagy, QC | P82730 |
3 | Morin, Antoine | 5 Mar 1776 | St. Francois du Sud, Montmagy, QC | P82732 |
4 | Morin, Agathe | 31 Jul 1733 | St. Francois du Sud, Montmagy, QC | P82726 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Morin / Fregeau | 21 Feb 1743 | St. Francois du Sud, Montmagy, QC | F32886 |
2 | Morin / Dagneau-Laprise | 17 Oct 1734 | St. Francois du Sud, Montmagy, QC | F32890 |
3 | Morin / Blanchet | 13 Nov 1717 | St. Francois du Sud, Montmagy, QC | F32885 |