St. Georges, Grand Falls, NB
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Violette, Gabrielle Lise | P22954 | ||
2 | Doucette, Cynthia Lee | P82237 | ||
3 | Levesque, Melanie Lise | P84064 | ||
4 | Doucette, Branden Roger | P82236 | ||
5 | Levesque, Josee Eve | P84063 | ||
6 | Levesque, Marc Rodolphe | P9718 | ||
7 | Violette, Gilles | P5737 | ||
8 | Violette, Claude Raymond | P5736 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Violette, Julie | St. Georges, Grand Falls, NB | P4484 | |
2 | Violette, Ida | St. Georges, Grand Falls, NB | P4477 | |
3 | Violette, Dorothee (Dorothy) | St. Georges, Grand Falls, NB | P4485 | |
4 | Violette, Anna (Annie) | St. Georges, Grand Falls, NB | P4475 | |
5 | Dube, John | St. Georges, Grand Falls, NB | P8767 | |
6 | Doucet, Dora Delaura | St. Georges, Grand Falls, NB | P39258 | |
7 | Caron, Charles | St. Georges, Grand Falls, NB | P8557 | |
8 | Beaulieu, Methaide Flavie | St. Georges, Grand Falls, NB | P3619 | |
9 | Aubut, Emile | St. Georges, Grand Falls, NB | P8558 | |
10 | Albert, Edouard | St. Georges, Grand Falls, NB | P7446 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Doucette / Kirouac | 7 Aug 1987 | St. Georges, Grand Falls, NB | F19458 |
2 | Gallant / Aube | 10 Jul 1981 | St. Georges, Grand Falls, NB | F19424 |
3 | Leblanc / Deschenes | 14 May 1976 | St. Georges, Grand Falls, NB | F21345 |
4 | Aubut / Violette | 19 Feb 1966 | St. Georges, Grand Falls, NB | F3394 |
5 | Ouellette / Deschenes | 28 Apr 1965 | St. Georges, Grand Falls, NB | F21348 |
6 | Beaupre / Lagace | 21 May 1962 | St. Georges, Grand Falls, NB | F21195 |
7 | Johnson / Reynard | 11 Jun 1955 | St. Georges, Grand Falls, NB | F21450 |
8 | Fraser / Doucet | 23 Jun 1953 | St. Georges, Grand Falls, NB | F19416 |