St. Johnsbury, VT
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Harpin, Tiffany Ella | P80759 | ||
2 | Harpin, Tanya Lynn | P80758 | ||
3 | Frechette, Michael Patrick | P61625 | ||
4 | Fortney, Catherine Ann | P61613 | ||
5 | Goodwin, Sylvia Jane | 5 Jan 1936 | St. Johnsbury, VT | P65813 |
6 | Goodwin, Sylvia | 5 Jan 1936 | St. Johnsbury, VT | P66185 |
7 | Whitten, Pike | 20 Jan 1920 | St. Johnsbury, VT | P81037 |
8 | Williams, Arlene Phebe | 10 Jun 1901 | St. Johnsbury, VT | P66009 |
9 | Goodwin, George William | St. Johnsbury, VT | P43748 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Fortney, Catherine Ann | P61613 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Quimby, Eula | 16 Apr 1992 | St. Johnsbury, VT | P57533 |
2 | Quimby, Ernest | 30 Nov 1977 | St. Johnsbury, VT | P57526 |
3 | Senecal, Marie Angelina | Sep 1962 | St. Johnsbury, VT | P61641 |
4 | Goodwin, Sylvia Jane | 23 Jul 1950 | St. Johnsbury, VT | P65813 |
5 | Goodwin, Sylvia | 23 Jul 1950 | St. Johnsbury, VT | P66185 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Senecal, Marie Angelina | Sep 1962 | St. Johnsbury, VT | P61641 |