St. Joseph's, Red Lake Falls, MN
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Walker, Joan Teresa | P81933 | ||
2 | Violette, Alice Cecilia | St. Joseph's, Red Lake Falls, MN | P63312 | |
3 | LaCoursiere, Leo Alphonse | St. Joseph's, Red Lake Falls, MN | P77157 |
Burial
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Schmidt, Harriet Marie | 23 Oct 2012 | St. Joseph's, Red Lake Falls, MN | P8978 |
2 | Violette, Sophia Angela (Sophie) | St. Joseph's, Red Lake Falls, MN | P3204 | |
3 | Violette, Francois (Frank) Jr. | St. Joseph's, Red Lake Falls, MN | P3203 | |
4 | Violette, Albert | St. Joseph's, Red Lake Falls, MN | P3208 | |
5 | Vaudrin, Emil Lawrence | St. Joseph's, Red Lake Falls, MN | P77143 | |
6 | Roy, Marie Febronie (Mary) | St. Joseph's, Red Lake Falls, MN | P7946 | |
7 | Roy, Joseph Sr. | St. Joseph's, Red Lake Falls, MN | P77076 | |
8 | Lambert, Alexine | St. Joseph's, Red Lake Falls, MN | P77158 | |
9 | LaCoursiere, Theodore Louis (Ted) | St. Joseph's, Red Lake Falls, MN | P77150 | |
10 | LaCoursiere, Octave | St. Joseph's, Red Lake Falls, MN | P7945 | |
11 | LaCoursiere, Leo Alphonse | St. Joseph's, Red Lake Falls, MN | P77157 | |
12 | LaCoursiere, Emma Marie | St. Joseph's, Red Lake Falls, MN | P3694 | |
13 | LaCoursiere, Agnes Marie | St. Joseph's, Red Lake Falls, MN | P7948 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jablinske / Violette | F27891 | ||
2 | Vaudrin / Violette | 4 May 1948 | St. Joseph's, Red Lake Falls, MN | F27890 |
3 | Violette / Coyer | F27871 | ||
4 | Kolb / Violette | F27886 | ||
5 | Roy / Breault | 26 Dec 1904 | St. Joseph's, Red Lake Falls, MN | F31517 |
6 | LaCoursiere / Roy | 13 Feb 1888 | St. Joseph's, Red Lake Falls, MN | F2775 |