St. Leonard-Ville, NB
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Soucy, Bianka Eve | P83913 | ||
2 | Soucy, Jacob Gerard | P83912 | ||
3 | Soucy, Caleb Jean | P83911 | ||
4 | Michaud, Claire | 23 Oct 1967 | St. Leonard-Ville, NB | P64607 |
5 | Dube, Gilles Marc | P23896 | ||
6 | Rivard, Patrick Rodolphe | P83910 | ||
7 | Thibodeau, Rachel Denise | P24033 | ||
8 | Dufresne, Helene Louise | P83886 | ||
9 | Galli, Guiseppe Roberta Tany | P83907 | ||
10 | Thibodeau, Maurice Ronald | P23894 | ||
11 | Galli, Maria Teresa Claire | P81215 | ||
12 | Thibodeau, Guy Robert | P23893 | ||
13 | Dufresne, Robert Donald | P83883 | ||
14 | Galli, Joseph Mario Renato | P81216 | ||
15 | Thibodeau, Gisele Nora | P24032 | ||
16 | Gagnon, Raymond | 14 May 1945 | St. Leonard-Ville, NB | P49191 |
17 | Gervais, Marie Anne Patricia | P83908 | ||
18 | Dube, Jean Bides | P83882 | ||
19 | Gervais, Therese Laurenza | P43175 | ||
20 | Dube, Fernand Jean Raoul | P3362 |
Christening
Matches 1 to 15 of 15
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Soucy, Bianka Eve | P83913 | ||
2 | Soucy, Jacob Gerard | P83912 | ||
3 | Robitaille, Claudine | P579 | ||
4 | Robitaille, Charles | P577 | ||
5 | Dube, Sharon Lynne | P23897 | ||
6 | Rivard, Patrick Rodolphe | P83910 | ||
7 | Thibodeau, Rachel Denise | P24033 | ||
8 | Dufresne, Linda Jeannette Diane twin | P83884 | ||
9 | Dufresne, Daniel James Timmy twin | P83885 | ||
10 | Galli, Guiseppe Roberta Tany | P83907 | ||
11 | Thibodeau, Maurice Ronald | P23894 | ||
12 | Dufresne, Violette Marie Laura | P42918 | ||
13 | Galli, Maria Teresa Claire | P81215 | ||
14 | Thibodeau, Gisele Nora | P24032 | ||
15 | Dube, Remi Edgar | P3379 |
Death
Matches 1 to 31 of 31
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Laforest, Clermont | 24 Jun 2010 | St. Leonard-Ville, NB | P8751 |
2 | Michaud, Irenee Rene Jean | 28 Mar 1997 | St. Leonard-Ville, NB | P43302 |
3 | Lapointe, Donat Aldonat | 31 Mar 1986 | St. Leonard-Ville, NB | P83921 |
4 | Cormier, Corinne | 18 Mar 1986 | St. Leonard-Ville, NB | P7470 |
5 | Michaud, Maurice | 1 Apr 1977 | St. Leonard-Ville, NB | P64608 |
6 | Lapointe, Eugenie Anna | 28 Jun 1969 | St. Leonard-Ville, NB | P7625 |
7 | Michaud, Claire | 23 Oct 1967 | St. Leonard-Ville, NB | P64607 |
8 | Lapointe, Francois-Xavier O. | 25 Oct 1963 | St. Leonard-Ville, NB | P7627 |
9 | Bellefleur, Alphonse | 21 Sep 1963 | St. Leonard-Ville, NB | P8387 |
10 | Lapointe, Edmond Louis | 2 Oct 1962 | St. Leonard-Ville, NB | P42340 |
11 | Lapointe, Ulderic | 30 Jun 1959 | St. Leonard-Ville, NB | P7642 |
12 | Lapointe, Patrice (Patrick) | 8 Sep 1957 | St. Leonard-Ville, NB | P42335 |
13 | Desjardins, Emilie | 20 Jan 1957 | St. Leonard-Ville, NB | P7688 |
14 | Bouchard, Lea | 15 Apr 1953 | St. Leonard-Ville, NB | P3613 |
15 | Lapointe, Thomas Emile | 13 Apr 1953 | St. Leonard-Ville, NB | P35282 |
16 | Lapointe, Paul Epiphane | 29 Mar 1953 | St. Leonard-Ville, NB | P42338 |
17 | Gauvin, Ovide | 19 Mar 1947 | St. Leonard-Ville, NB | P7631 |
18 | Gagnon, Raymond | 10 Sep 1945 | St. Leonard-Ville, NB | P49191 |
19 | Desjardins, Helene | 12 May 1945 | St. Leonard-Ville, NB | P10574 |
20 | Andre, Lucien Hector | 13 May 1944 | St. Leonard-Ville, NB | P8763 |
21 | Akerley, Edouard (Ted) | 30 Aug 1943 | St. Leonard-Ville, NB | P35519 |
22 | Gervais, Jean F. (John) | 21 Sep 1941 | St. Leonard-Ville, NB | P8770 |
23 | Lebel, Celanire (Celina) | 13 Oct 1938 | St. Leonard-Ville, NB | P12475 |
24 | Cormier, Marie Jeanne (Jane) | 29 Apr 1936 | St. Leonard-Ville, NB | P7473 |
25 | Madore, Suzanne | 7 Jan 1936 | St. Leonard-Ville, NB | P3615 |
26 | Cormier, David | 24 Sep 1932 | St. Leonard-Ville, NB | P7468 |
27 | Dube | 25 Jul 1931 | St. Leonard-Ville, NB | P83881 |
28 | Couillard, Achille | 27 Apr 1930 | St. Leonard-Ville, NB | P10515 |
29 | Dube | 30 Sep 1928 | St. Leonard-Ville, NB | P83880 |
30 | Beaulieu, Christine | 3 Oct 1926 | St. Leonard-Ville, NB | P42720 |
31 | Lapointe, Maime Marthe | 19 Jun 1926 | St. Leonard-Ville, NB | P7629 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Michaud, Marcel (Joseph) | St. Leonard-Ville, NB | P10157 | |
2 | Cormier, Virginie Anna | St. Leonard-Ville, NB | P7469 | |
3 | Cormier, Jacques (James) | St. Leonard-Ville, NB | P7471 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Nevers / Violette | 17 Mar 1946 | St. Leonard-Ville, NB | F490 |