Ste-Anne-de-Madawaska, NB
Birth
Matches 1 to 50 of 176
Christening
Matches 1 to 29 of 29
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Violette, Christina Maria Edna | P80391 | ||
2 | Violette, Christopher John Charles | P6543 | ||
3 | Michaud, Renelle Ginette twin | P83703 | ||
4 | Michaud, Rene Gilles twin | P83702 | ||
5 | Michaud, Steeve Gene | P83701 | ||
6 | Dionne, Chantal Greta | P83213 | ||
7 | Dionne, Michael Laurier Malcolm | 23 Aug 1964 | Ste-Anne-de-Madawaska, NB | P83212 |
8 | Dionne, Christian Raymond | P51610 | ||
9 | Dionne, Mireille Chantal | P51608 | ||
10 | Gagnon, Mildred | P49186 | ||
11 | Dionne, Gisele Cora | P50988 | ||
12 | Violette, Clairmont | 20 Nov 1940 | Ste-Anne-de-Madawaska, NB | P5497 |
13 | Roussel, Rino twin | P43570 | ||
14 | Roussel, Rene twin | P34481 | ||
15 | Thibodeau, Alyre Aldo | P7706 | ||
16 | Dionne, Leon Ubald (Leo) | 22 Feb 1914 | Ste-Anne-de-Madawaska, NB | P51606 |
17 | Violette, Myrtle | 5 Sep 1913 | Ste-Anne-de-Madawaska, NB | P4470 |
18 | Violette, Romeo | 5 Apr 1909 | Ste-Anne-de-Madawaska, NB | P80397 |
19 | Violette, Raoul B. | 31 May 1908 | Ste-Anne-de-Madawaska, NB | P4370 |
20 | Violette, Leonie | 30 Apr 1905 | Ste-Anne-de-Madawaska, NB | P3608 |
21 | Michaud, Ida | 4 Apr 1905 | Ste-Anne-de-Madawaska, NB | P82306 |
22 | Dionne, Louis Edouard (Eddie) | 5 Jun 1904 | Ste-Anne-de-Madawaska, NB | P8418 |
23 | Violette, Helene Laura Theodora | 1 Apr 1900 | Ste-Anne-de-Madawaska, NB | P4367 |
24 | Violette, Edese | 6 Mar 1898 | Ste-Anne-de-Madawaska, NB | P4366 |
25 | Violette, Marie Palmire | 4 Oct 1891 | Ste-Anne-de-Madawaska, NB | P60389 |
26 | Violette, Agnes (Alice) | 2 Apr 1887 | Ste-Anne-de-Madawaska, NB | P3220 |
27 | Violette, Alida France | Ste-Anne-de-Madawaska, NB | P4423 | |
28 | Roussel, Germaine | Ste-Anne-de-Madawaska, NB | P34483 | |
29 | Malenfant, Paulette | P6644 |
Death
Matches 1 to 31 of 31
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Roussel, Marie Helene | 24 Mar 2004 | Ste-Anne-de-Madawaska, NB | P34482 |
2 | Dionne, Adrien Donald | 6 Jul 2003 | Ste-Anne-de-Madawaska, NB | P51612 |
3 | Dionne, Leon Ubald (Leo) | 4 May 1996 | Ste-Anne-de-Madawaska, NB | P51606 |
4 | Dionne, Paul Albert | 4 May 1991 | Ste-Anne-de-Madawaska, NB | P14168 |
5 | Violette, Helene Laura Theodora | 21 Oct 1979 | Ste-Anne-de-Madawaska, NB | P4367 |
6 | Violette, Claude Melane | 22 Feb 1977 | Ste-Anne-de-Madawaska, NB | P4471 |
7 | Dionne, Joseph | 19 Oct 1970 | Ste-Anne-de-Madawaska, NB | P83204 |
8 | Dionne, Michael Laurier Malcolm | 14 Nov 1965 | Ste-Anne-de-Madawaska, NB | P83212 |
9 | Violette, Beloni L. | 10 Nov 1949 | Ste-Anne-de-Madawaska, NB | P2851 |
10 | Violette, Levite (Levi) | 18 Sep 1948 | Ste-Anne-de-Madawaska, NB | P2852 |
11 | Desjardins, Flavie P. | 13 Apr 1939 | Ste-Anne-de-Madawaska, NB | P3598 |
12 | Violette, Paul Napoleon | 8 Jun 1938 | Ste-Anne-de-Madawaska, NB | P2071 |
13 | Dionne, Marie | 6 Feb 1938 | Ste-Anne-de-Madawaska, NB | P40782 |
14 | Roussel, Donat Regent twin | 7 Jul 1933 | Ste-Anne-de-Madawaska, NB | P84313 |
15 | Bourgoin, Solyme | 27 Nov 1929 | Ste-Anne-de-Madawaska, NB | P84314 |
16 | Violette, Leonie | 14 Nov 1929 | Ste-Anne-de-Madawaska, NB | P3608 |
17 | Therrien, Delima Rose | 26 Jul 1929 | Ste-Anne-de-Madawaska, NB | P5455 |
18 | Violette, Edese | 31 Oct 1926 | Ste-Anne-de-Madawaska, NB | P4366 |
19 | Roussel, Joseph twin | 23 Oct 1925 | Ste-Anne-de-Madawaska, NB | P84310 |
20 | Roussel, Jean twin | 23 Oct 1925 | Ste-Anne-de-Madawaska, NB | P84311 |
21 | Violette, Elisabeth | 12 May 1924 | Ste-Anne-de-Madawaska, NB | P1994 |
22 | Moreau, Edmond | 3 Jun 1915 | Ste-Anne-de-Madawaska, NB | P7684 |
23 | Dionne, Ernest | 9 Feb 1909 | Ste-Anne-de-Madawaska, NB | P83205 |
24 | Violette, Joseph | 12 May 1900 | Ste-Anne-de-Madawaska, NB | P2125 |
25 | Violette, Salome | 6 Apr 1899 | Ste-Anne-de-Madawaska, NB | P1896 |
26 | Violette, Suzanne | 14 May 1898 | Ste-Anne-de-Madawaska, NB | P1919 |
27 | Cyr, Theophile Christophe | 15 Jul 1895 | Ste-Anne-de-Madawaska, NB | P697 |
28 | Parent, Henri | 15 Nov 1894 | Ste-Anne-de-Madawaska, NB | P2244 |
29 | Thibodeau, Angele | 7 Mar 1890 | Ste-Anne-de-Madawaska, NB | P84328 |
30 | Ruest, Sophie | 28 Jul 1887 | Ste-Anne-de-Madawaska, NB | P10619 |
31 | Violette, Marie Emilie | Ste-Anne-de-Madawaska, NB | P3385 |
Burial
Matches 1 to 50 of 54
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Violette, Clarence Dollord | 6 Nov 2019 | Ste-Anne-de-Madawaska, NB | P5456 |
2 | Violette, Suzanne | 16 May 1898 | Ste-Anne-de-Madawaska, NB | P1919 |
3 | Cyr, Theophile Christophe | 17 Jul 1895 | Ste-Anne-de-Madawaska, NB | P697 |
4 | Violette, Henri Rio | Ste-Anne-de-Madawaska, NB | P84327 | |
5 | Violette, Emma Francoise | Ste-Anne-de-Madawaska, NB | P38579 | |
6 | Violette, Augustin | Ste-Anne-de-Madawaska, NB | P1987 | |
7 | Violette, Anne | Ste-Anne-de-Madawaska, NB | P2697 | |
8 | Violette, Anna (Annie) | Ste-Anne-de-Madawaska, NB | P2906 | |
9 | Thibodeau, Thomas | Ste-Anne-de-Madawaska, NB | P84329 | |
10 | Thibodeau, Jeanne | Ste-Anne-de-Madawaska, NB | P84330 | |
11 | Thibodeau, Angele | Ste-Anne-de-Madawaska, NB | P84328 | |
12 | Therrien, Delima Rose | Ste-Anne-de-Madawaska, NB | P5455 | |
13 | Theriault, Marie Dosithee | Ste-Anne-de-Madawaska, NB | P10350 | |
14 | Ruest, Sophie | Ste-Anne-de-Madawaska, NB | P10619 | |
15 | Roussel, Marie Helene | Ste-Anne-de-Madawaska, NB | P34482 | |
16 | Roussel, Joseph twin | Ste-Anne-de-Madawaska, NB | P84310 | |
17 | Roussel, Jean twin | Ste-Anne-de-Madawaska, NB | P84311 | |
18 | Roussel, Germaine | Ste-Anne-de-Madawaska, NB | P34483 | |
19 | Roussel, Donat Regent twin | Ste-Anne-de-Madawaska, NB | P84313 | |
20 | Parent, Xavier Regis | Ste-Anne-de-Madawaska, NB | P10195 | |
21 | Parent, Michel | Ste-Anne-de-Madawaska, NB | P10197 | |
22 | Parent, Marie-Anne | Ste-Anne-de-Madawaska, NB | P10198 | |
23 | Parent, Madeleine | Ste-Anne-de-Madawaska, NB | P43269 | |
24 | Parent, Joseph | Ste-Anne-de-Madawaska, NB | P10200 | |
25 | Parent, Flavie | Ste-Anne-de-Madawaska, NB | P30911 | |
26 | Parent, Felix | Ste-Anne-de-Madawaska, NB | P10201 | |
27 | Parent, Elise | Ste-Anne-de-Madawaska, NB | P10203 | |
28 | Ouellet, Jules Florent | Ste-Anne-de-Madawaska, NB | P10449 | |
29 | Nadeau, Elisabeth | Ste-Anne-de-Madawaska, NB | P10362 | |
30 | Morin, Murielle | Ste-Anne-de-Madawaska, NB | P9414 | |
31 | Moreau, Leonce (Leon) D. | Ste-Anne-de-Madawaska, NB | P7682 | |
32 | Moreau, Edmond | Ste-Anne-de-Madawaska, NB | P7684 | |
33 | Michaud, Patrice T. | Ste-Anne-de-Madawaska, NB | P8036 | |
34 | Mercure, Elisabeth | Ste-Anne-de-Madawaska, NB | P10026 | |
35 | Martin, Thomas S. | Ste-Anne-de-Madawaska, NB | P10111 | |
36 | Martin, Simon | Ste-Anne-de-Madawaska, NB | P2191 | |
37 | Martin, Malvina (Delina) | Ste-Anne-de-Madawaska, NB | P12464 | |
38 | Martin, Joseph S. | Ste-Anne-de-Madawaska, NB | P10110 | |
39 | Martin, Basile Simon | Ste-Anne-de-Madawaska, NB | P10222 | |
40 | Martin, Alexis | Ste-Anne-de-Madawaska, NB | P10114 | |
41 | LePage, Flavie (Florence) | Ste-Anne-de-Madawaska, NB | P2314 | |
42 | Leclerc, Florent | Ste-Anne-de-Madawaska, NB | P10169 | |
43 | Gueret-Dumont, Clarisse | Ste-Anne-de-Madawaska, NB | P84321 | |
44 | Francoeur-Leclerc, Suzanne | Ste-Anne-de-Madawaska, NB | P2238 | |
45 | Francoeur, Methaide | Ste-Anne-de-Madawaska, NB | P3063 | |
46 | Dionne, Marie | Ste-Anne-de-Madawaska, NB | P40782 | |
47 | Desjardins, Marie Ange Therese | Ste-Anne-de-Madawaska, NB | P5482 | |
48 | Desjardins, Louis | Ste-Anne-de-Madawaska, NB | P10146 | |
49 | Desjardins, Flavie P. | Ste-Anne-de-Madawaska, NB | P3598 | |
50 | Cyr, Suzanne | Ste-Anne-de-Madawaska, NB | P3652 |
Marriage
Matches 1 to 50 of 85
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Mazerolle / Violette | F19250 | ||
2 | Cyr / Dionne | F23771 | ||
3 | Boutot / Violette | F5006 | ||
4 | Rossignol / Violette | 17 Apr 1973 | Ste-Anne-de-Madawaska, NB | F3301 |
5 | Violette / Richard | F4483 | ||
6 | Michaud / Dionne | F23770 | ||
7 | Michaud / Ringuette | 1 Nov 1969 | Ste-Anne-de-Madawaska, NB | F33083 |
8 | Violette / Ringuette | F4292 | ||
9 | Violette / Desjardins | 19 Nov 1966 | Ste-Anne-de-Madawaska, NB | F19193 |
10 | Cyr / Beaulieu | F20713 | ||
11 | Violette / Damboise | 3 Jul 1965 | Ste-Anne-de-Madawaska, NB | F4276 |
12 | Violette / Fortin | F2476 | ||
13 | Michaud / Girard | 5 Nov 1963 | Ste-Anne-de-Madawaska, NB | F33081 |
14 | Violette / Ruest | 6 Feb 1960 | Ste-Anne-de-Madawaska, NB | F3491 |
15 | Violette / Desjardins | 22 Oct 1955 | Ste-Anne-de-Madawaska, NB | F3374 |
16 | Violette / Dumont | 4 Jul 1955 | Ste-Anne-de-Madawaska, NB | F3375 |
17 | Thibodeau / Gauvin | 5 May 1953 | Ste-Anne-de-Madawaska, NB | F33022 |
18 | Violette / Beaulieu | 28 Aug 1950 | Ste-Anne-de-Madawaska, NB | F3373 |
19 | Violette / | 7 Nov 1949 | Ste-Anne-de-Madawaska, NB | F21371 |
20 | Dionne / Gauvin | 1 Jun 1942 | Ste-Anne-de-Madawaska, NB | F20514 |
21 | Thibodeau / Levesque | 30 Dec 1941 | Ste-Anne-de-Madawaska, NB | F17673 |
22 | Violette / Desjardins | 26 Nov 1940 | Ste-Anne-de-Madawaska, NB | F3316 |
23 | Violette / Desjardin | 26 Nov 1940 | Ste-Anne-de-Madawaska, NB | F33172 |
24 | Violette / Thibodeau | 24 Aug 1936 | Ste-Anne-de-Madawaska, NB | F3369 |
25 | Poitras / Violette | 24 Aug 1936 | Ste-Anne-de-Madawaska, NB | F2841 |
26 | Cyr / Ayotte | F20702 | ||
27 | Levesque / Gagnon | F33447 | ||
28 | Violette / Fournier | 24 Apr 1933 | Ste-Anne-de-Madawaska, NB | F17746 |
29 | Levesque / Violette | 24 Nov 1931 | Ste-Anne-de-Madawaska, NB | F3389 |
30 | Bard / Violette | 16 Jun 1930 | Ste-Anne-de-Madawaska, NB | F3309 |
31 | Ruest / Desjardins | 23 Jul 1929 | Ste-Anne-de-Madawaska, NB | F4596 |
32 | Petit-Harvey / Berube | 28 Feb 1927 | Ste-Anne-de-Madawaska, NB | F33039 |
33 | Violette / Therrien | 26 Aug 1926 | Ste-Anne-de-Madawaska, NB | F3305 |
34 | Violette / Violette | 30 Nov 1925 | Ste-Anne-de-Madawaska, NB | F2175 |
35 | Martin / Levesque | 21 Apr 1925 | Ste-Anne-de-Madawaska, NB | F18083 |
36 | Gauvin / Boutot | 14 Sep 1921 | Ste-Anne-de-Madawaska, NB | F9050 |
37 | Violette / Parent | 8 Aug 1921 | Ste-Anne-de-Madawaska, NB | F3299 |
38 | Bard / Violette | 30 Oct 1919 | Ste-Anne-de-Madawaska, NB | F2173 |
39 | Akerley / Cyr | 16 Sep 1919 | Ste-Anne-de-Madawaska, NB | F17815 |
40 | Violette / Thibodeau | 21 Jan 1919 | Ste-Anne-de-Madawaska, NB | F2302 |
41 | Levesque / Berube | 20 Nov 1917 | Ste-Anne-de-Madawaska, NB | F14729 |
42 | Violette / Martin | 16 Apr 1917 | Ste-Anne-de-Madawaska, NB | F2121 |
43 | Lagace / Violette | 16 Oct 1916 | Ste-Anne-de-Madawaska, NB | F3308 |
44 | Beaulieu / Ruest | 2 Oct 1916 | Ste-Anne-de-Madawaska, NB | F17497 |
45 | Levesque / Berube | 26 Jun 1916 | Ste-Anne-de-Madawaska, NB | F14723 |
46 | Thibodeau / Moreau | 19 Jun 1916 | Ste-Anne-de-Madawaska, NB | F18487 |
47 | Durand / Violette | 7 Feb 1916 | Ste-Anne-de-Madawaska, NB | F2172 |
48 | Cyr / Deschenes | 3 Aug 1914 | Ste-Anne-de-Madawaska, NB | F16301 |
49 | Thibodeau / Ruest | 23 Jun 1913 | Ste-Anne-de-Madawaska, NB | F19162 |
50 | Michaud / Violette | 8 May 1910 | Ste-Anne-de-Madawaska, NB | F2534 |