Tacoma, WA
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Knox, Olivia Margaret | P67344 | ||
2 | Violette, Michael | P6466 | ||
3 | Violette, Tammy | P6465 | ||
4 | Daum, Kellee Elizabeth | P58084 | ||
5 | Bridges, Winnie Lee | 7 Mar 1943 | Tacoma, WA | P86050 |
6 | Krona, Donna | P87539 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LaCoursiere, Isabelle Margaret | 26 May 1975 | Tacoma, WA | P77156 |
2 | Utterback, Louis Barker | 15 Apr 1962 | Tacoma, WA | P85563 |
3 | Smith, Minnie Eliza | 1 Jan 1953 | Tacoma, WA | P87504 |
4 | Wellington, Eva Fern | 8 Apr 1923 | Tacoma, WA | P87537 |
5 | Violette, Methaide (Mattie) | 3 Feb 1920 | Tacoma, WA | P2515 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dunn / Violette | F12824 | ||
2 | Violette / Tweed | F4340 | ||
3 | Cyr / Kellams | F6382 | ||
4 | Lafayette / Eddins | 6 May 1949 | Tacoma, WA | F31533 |
5 | Eddins / Violette | F27888 | ||
6 | Levasseur / Noel | 9 Jan 1918 | Tacoma, WA | F33417 |
7 | Krona / Wellington | 27 Sep 1916 | Tacoma, WA | F34388 |