Toppenish, WA
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hauck, Ronnie | P69554 | ||
2 | Ramos, Michelle | P69551 | ||
3 | Hauck, Randy | P69214 | ||
4 | Violette, Irene | P64796 | ||
5 | Violette, Jim | P64795 | ||
6 | Violette, Sharon | P4843 | ||
7 | Violette, Jerry Lee | P64794 | ||
8 | Violette, Donald | P64793 | ||
9 | Violette, Rose | P64792 | ||
10 | Hauck, Richard | P64798 | ||
11 | Violette, Lenard Edward | 16 Sep 1941 | Toppenish, WA | P64791 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Violette, Louis Wilbert | 10 Oct 1996 | Toppenish, WA | P3212 |
2 | Hauck, George | 21 Apr 1931 | Toppenish, WA | P69583 |