Tourouvre, Orne, Basse-Normandie, France
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1510 | Tourouvre, Orne, Basse-Normandie, France | P80040 |
2 | ![]() | 1490 | Tourouvre, Orne, Basse-Normandie, France | P80042 |
3 | ![]() | 1460 | Tourouvre, Orne, Basse-Normandie, France | P80044 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Feb 1626 | Tourouvre, Orne, Basse-Normandie, France | P15445 |
2 | ![]() | 1 Sep 1602 | Tourouvre, Orne, Basse-Normandie, France | P80038 |
3 | ![]() | 1520 | Tourouvre, Orne, Basse-Normandie, France | P80044 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Pelletier / Monhe | 28 Mar 1560 | Tourouvre, Orne, Basse-Normandie, France | F9115 |
2 | Pelletier / DeMontaguerre | Abt 1508 | Tourouvre, Orne, Basse-Normandie, France | F32292 |