Vlieland, Noord, Holland, Netherlands
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Siebe, Hermanies | 21 Nov 1816 | Vlieland, Noord, Holland, Netherlands | P49931 |
2 | Snor, Cornelius | 18 Jul 1811 | Vlieland, Noord, Holland, Netherlands | P49937 |
3 | Snor, Anke Cornelisdr | 3 Jun 1792 | Vlieland, Noord, Holland, Netherlands | P49934 |
4 | Siebe, Willem | 12 Nov 1786 | Vlieland, Noord, Holland, Netherlands | P49933 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Snor, Anke Cornelisdr | 17 Jul 1819 | Vlieland, Noord, Holland, Netherlands | P49934 |
2 | Siebe, Hermanus | 27 Mar 1800 | Vlieland, Noord, Holland, Netherlands | P49935 |
3 | Swerver, Cornelisje Jacobs | Vlieland, Noord, Holland, Netherlands | P49938 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Siebe / Snor | 17 Feb 1812 | Vlieland, Noord, Holland, Netherlands | F23441 |