Weymouth, MA
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Archambault, Sadie Deborah | P48879 | ||
2 | Cloutman, Andrew T. | P61699 | ||
3 | Londergan, Christopher J. | P61696 | ||
4 | Violette, Michelle | P60196 | ||
5 | Byram, Theophilius | 1725 | Weymouth, MA | P64108 |
6 | Byram, Josiah | 1698 | Weymouth, MA | P53877 |
7 | Byram, Ebenizer | 1692 | Weymouth, MA | P35543 |
8 | Byram, Nicholas III | 1640 | Weymouth, MA | P64107 |
9 | Byram, Abigail | 1636 | Weymouth, MA | P29875 |
10 | Byram, Deliverance | Abt 1640's | Weymouth, MA | P64105 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ahlstrom, Robert R. | 21 Apr 2006 | Weymouth, MA | P67745 |
2 | Violette, Elizabeth Jeanne | Bef Feb 1995 | Weymouth, MA | P3013 |