Yakima, WA
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | P69215 | ||
2 | ![]() | P23142 | ||
3 | ![]() | P69555 | ||
4 | ![]() | P8287 | ||
5 | ![]() | P8286 | ||
6 | ![]() | P8285 | ||
7 | ![]() | P5328 | ||
8 | ![]() | P5326 | ||
9 | ![]() | P5325 | ||
10 | ![]() | P8276 | ||
11 | ![]() | P5324 | ||
12 | ![]() | P8275 | ||
13 | ![]() | P15383 | ||
14 | ![]() | 13 Aug 1948 | Yakima, WA | P8274 |
15 | ![]() | P7517 | ||
16 | ![]() | P7516 | ||
17 | ![]() | P7515 | ||
18 | ![]() | P7510 | ||
19 | ![]() | 5 Apr 1921 | Yakima, WA | P7506 |
20 | ![]() | P7509 | ||
21 | ![]() | P7508 | ||
22 | ![]() | 24 Aug 1914 | Yakima, WA | P4224 |
23 | ![]() | 15 Jul 1914 | Yakima, WA | P2691 |
24 | ![]() | 9 May 1913 | Yakima, WA | P2690 |
25 | ![]() | 21 Aug 1911 | Yakima, WA | P2689 |
26 | ![]() | 28 Apr 1911 | Yakima, WA | P4222 |
27 | ![]() | 2 Jan 1906 | Yakima, WA | P2688 |
Death
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Aug 2011 | Yakima, WA | P64784 |
2 | ![]() | Mar 2003 | Yakima, WA | P2689 |
3 | ![]() | 14 Feb 2001 | Yakima, WA | P4222 |
4 | ![]() | 17 Mar 1991 | Yakima, WA | P69569 |
5 | ![]() | 19 Oct 1981 | Yakima, WA | P3535 |
6 | ![]() | 15 May 1981 | Yakima, WA | P4224 |
7 | ![]() | 6 Jun 1977 | Yakima, WA | P69573 |
8 | ![]() | 14 Feb 1973 | Yakima, WA | P69604 |
9 | ![]() | 18 Mar 1972 | Yakima, WA | P8273 |
10 | ![]() | 13 Dec 1957 | Yakima, WA | P77116 |
11 | ![]() | 15 Jun 1951 | Yakima, WA | P7505 |
12 | ![]() | 1 Jul 1948 | Yakima, WA | P67809 |
13 | ![]() | 12 Apr 1947 | Yakima, WA | P41034 |
14 | ![]() | 11 Jan 1940 | Yakima, WA | P2069 |
15 | ![]() | 1 Jan 1939 | Yakima, WA | P2282 |
16 | ![]() | 10 May 1928 | Yakima, WA | P33605 |
17 | ![]() | 16 Nov 1924 | Yakima, WA | P69606 |
18 | ![]() | 6 Mar 1922 | Yakima, WA | P11187 |
19 | ![]() | 7 Apr 1921 | Yakima, WA | P2684 |
20 | ![]() | 14 Feb 1920 | Yakima, WA | P64786 |
21 | ![]() | 13 May 1919 | Yakima, WA | P11185 |
22 | ![]() | 11 Dec 1917 | Yakima, WA | P2682 |
23 | ![]() | 9 May 1913 | Yakima, WA | P2690 |
24 | ![]() | 15 Dec 1908 | Yakima, WA | P2683 |
25 | ![]() | 22 Apr 1894 | Yakima, WA | P74787 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Yakima, WA | P69569 |
Marriage
Matches 1 to 17 of 17
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Violette / Egger | F28342 | ||
2 | Violette / Reno | F34099 | ||
3 | Welle / Violette | F3201 | ||
4 | Violette / Bridges | 11 Feb 1963 | Yakima, WA | F33639 |
5 | Willet / Violette | 1960 | Yakima, WA | F2034 |
6 | Locke / Kinnaird | F5825 | ||
7 | Vaughan / Locke | F5829 | ||
8 | Violette / Pfau | F3198 | ||
9 | Schauf / Violette | 23 Jun 1947 | Yakima, WA | F3194 |
10 | Hauck / Franck | F28349 | ||
11 | McAulay / Violette | 10 Jul 1933 | Yakima, WA | F3195 |
12 | Nieuwenhof / Violette | 26 Nov 1917 | Yakima, WA | F2032 |
13 | Franck / Wensch | 29 Mar 1917 | Yakima, WA | F29599 |
14 | Wood / Violette | 2 Nov 1916 | Yakima, WA | F2033 |
15 | Violette / Blondin | 26 Jul 1910 | Yakima, WA | F2031 |
16 | Wood / Stevens | F5822 | ||
17 | Violette / Galucci | F3200 |