CA
Birth
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | P84027 | ||
2 | ![]() | P84026 | ||
3 | ![]() | P87686 | ||
4 | ![]() | P75528 | ||
5 | ![]() | P87635 | ||
6 | ![]() | P57785 | ||
7 | ![]() | P46559 | ||
8 | ![]() | P61525 | ||
9 | ![]() | P46557 | ||
10 | ![]() | 1946 | CA | P68609 |
11 | ![]() | P68608 | ||
12 | ![]() | 1940 | CA | P68607 |
13 | ![]() | 9 Mar 1938 | CA | P48523 |
14 | ![]() | 23 Jun 1934 | CA | P36311 |
15 | ![]() | P69788 | ||
16 | ![]() | P67179 | ||
17 | ![]() | 27 Jun 1920 | CA | P85343 |
18 | ![]() | 15 Nov 1919 | CA | P20502 |
19 | ![]() | 1913 | CA | P79691 |
20 | ![]() | 2 Jul 1911 | CA | P36845 |
21 | ![]() | 1909 | CA | P52569 |
22 | ![]() | 1909 | CA | P83066 |
23 | ![]() | 18 Jul 1903 | CA | P68603 |
24 | ![]() | Abt 1903 | CA | P70720 |
25 | ![]() | 1901 | CA | P69518 |
26 | ![]() | Abt 1900 | CA | P68008 |
27 | ![]() | 1 Sep 1899 | CA | P64520 |
28 | ![]() | 24 Nov 1896 | CA | P69216 |
29 | ![]() | 1893 | CA | P69402 |
30 | ![]() | 1891 | CA | P69401 |
31 | ![]() | 1890 | CA | P69400 |
32 | ![]() | 1889 | CA | P69399 |
33 | ![]() | 1888 | CA | P69398 |
34 | ![]() | 1887 | CA | P69397 |
35 | ![]() | 1882 | CA | P69395 |
36 | ![]() | 1882 | CA | P69396 |
37 | ![]() | Abt 1877 | CA | P68766 |
38 | ![]() | 24 Dec 1875 | CA | P68007 |
39 | ![]() | 8 Jun 1875 | CA | P70712 |
40 | ![]() | Abt 1874 | CA | P68611 |
41 | ![]() | Abt 1872 | CA | P68763 |
42 | ![]() | 4 Jun 1868 | CA | P68743 |
43 | ![]() | Abt 1866 | CA | P68762 |
44 | ![]() | Abt 1864 | CA | P68761 |
45 | ![]() | Abt 1862 | CA | P68760 |
46 | ![]() | Abt 1860 | CA | P68759 |
47 | ![]() | Abt 1856 | CA | P68758 |
48 | ![]() | CA | P45810 | |
49 | ![]() | CA | P73813 | |
50 | ![]() | CA | P45811 |
Death
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Dec 2024 | CA | P5392 |
2 | ![]() | 5 May 2011 | CA | P72300 |
3 | ![]() | 1 Nov 2010 | CA | P63163 |
4 | ![]() | Oct 2010 | CA | P10586 |
5 | ![]() | 13 May 2010 | CA | P87632 |
6 | ![]() | 2005 | CA | P79691 |
7 | ![]() | 19 Jul 2004 | CA | P1694 |
8 | ![]() | 2004 | CA | P81656 |
9 | ![]() | 21 Apr 1998 | CA | P67472 |
10 | ![]() | 15 Aug 1997 | CA | P74625 |
11 | ![]() | 1 Mar 1993 | CA | P1687 |
12 | ![]() | 24 Jun 1992 | CA | P83467 |
13 | ![]() | Jul 1982 | CA | P68482 |
14 | ![]() | 19 Apr 1979 | CA | P56637 |
15 | ![]() | Jan 1976 | CA | P47838 |
16 | ![]() | 1970 | CA | P83066 |
17 | ![]() | 1966 | CA | P69216 |
18 | ![]() | 3 Jan 1962 | CA | P6968 |
19 | ![]() | 1946 | CA | P68609 |
20 | ![]() | Abt 1927 | CA | P1688 |
21 | ![]() | 1923 | CA | P69395 |
22 | ![]() | 1909 | CA | P1685 |
23 | ![]() | CA | P4602 | |
24 | ![]() | CA | P41893 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | CA | P9701 | |
2 | ![]() | CA | P8973 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Schauf / Hannon | F12489 | ||
2 | Caouette / Kienlen | F34444 | ||
3 | Ascevedo / Duplessis-Sirois | F6150 |