Canada
Birth
Matches 1 to 50 of 163
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Wagner, Susan | P69847 | ||
2 | Violette, Gary Wilbur | 1952 | Canada | P67569 |
3 | Scholar, Shirley | 20 Apr 1946 | Canada | P48798 |
4 | Ouellette, Raymond R. | P75391 | ||
5 | Lebrun, Leo P. | P71952 | ||
6 | Haley, Ronald D. | 10 Sep 1922 | Canada | P59909 |
7 | Castonguay, Annette | 13 Jul 1922 | Canada | P69545 |
8 | Lebrun, Raoul | P71951 | ||
9 | Lebrun, Maurice R. | 28 May 1920 | Canada | P71950 |
10 | Lebrun, Gabrielle | P71949 | ||
11 | Violette, Milburn Alfred | 23 Mar 1913 | Canada | P65806 |
12 | Martin, Yvonne Marie | 10 Feb 1913 | Canada | P5296 |
13 | Violette, Alfred M. | Abt 1913 | Canada | P86162 |
14 | Cashman, Benjamin | 9 Jan 1911 | Canada | P60648 |
15 | Page, Madore | Abt 1910 | Canada | P73240 |
16 | Violette, Joseph L. | 3 Aug 1909 | Canada | P64399 |
17 | Vieulleux, Alice E. | 1 Jul 1907 | Canada | P5193 |
18 | Lockhart, Audrey M | 3 Sep 1906 | Canada | P74678 |
19 | Violette, Marguerite | 26 Dec 1904 | Canada | P4607 |
20 | Soucy, Nathalie (Anna) | 28 Apr 1902 | Canada | P7591 |
21 | Thompson, Viola Mabel | Abt 1899 | Canada | P63924 |
22 | Deschenes, Delima | Abt 1898 | Canada | P71948 |
23 | Bergeron, Amelia | 1898 | Canada | P66127 |
24 | Martin, Catherine M. | 5 Nov 1897 | Canada | P3592 |
25 | Cyr, Almida | 25 Jan 1897 | Canada | P35211 |
26 | Lebrun, Theophile | Abt 1895 | Canada | P71947 |
27 | Doucette, George Edward | 8 Jul 1894 | Canada | P59010 |
28 | Canning, Albert | Abt 1893 | Canada | P87465 |
29 | Boucher, Laureanne | 17 Apr 1892 | Canada | P43689 |
30 | Comeau, Marie May | Abt 1892 | Canada | P13315 |
31 | Ross, Margret | Feb 1890 | Canada | P86985 |
32 | Gusso, Rosanna | 1890 | Canada | P43738 |
33 | Rodrigue, Alfred J. | Jul 1889 | Canada | P75503 |
34 | Bourque, Mathilde D. | 27 Jan 1888 | Canada | P70981 |
35 | Lamoureux, Regis Adrien | Abt 1887 | Canada | P24210 |
36 | Rodrigue, Adolf | Aug 1886 | Canada | P75502 |
37 | Dostie, Edmond | 19 Jan 1886 | Canada | P76478 |
38 | Leberge, Adrien | Abt 1886 | Canada | P82137 |
39 | Parent, Aimee Emma | Abt 1885 | Canada | P3584 |
40 | Rodrigue, Angeline | Jun 1884 | Canada | P75501 |
41 | Plante, Pamilla | May 1884 | Canada | P86785 |
42 | Tiboutot, Bertha | Abt 1884 | Canada | P3528 |
43 | Gudreau, Charles A. | 1883 | Canada | P72916 |
44 | Lambert, Pierre | 1882 | Canada | P81015 |
45 | Labrie, Elizabeth | 28 Dec 1881 | Canada | P35251 |
46 | Robitaille, Albina | 1881 | Canada | P77940 |
47 | Nichol, Georgianna | 1881 | Canada | P56758 |
48 | Rodrigue, Josephine twin | Dec 1880 | Canada | P75499 |
49 | Rodrigue, Georgiana twin | Dec 1880 | Canada | P75500 |
50 | Plante, Delia | Jul 1880 | Canada | P71133 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cyr, Anne Azille | 1 Jul 1989 | Canada | P60635 |
2 | Boucher, Osithee (Zita) | Nov 1982 | Canada | P43677 |
3 | Violette, Ruby Lillian | 30 Dec 1963 | Canada | P40223 |
4 | Pelletier, Alexis | 29 Sep 1958 | Canada | P79481 |
5 | Dempsey, Anthony B. | 1920 | Canada | P78910 |
6 | Bisson, Ignace | 1898 | Canada | P80918 |
7 | Phocus-Raymond, Thomas | 1890 | Canada | P54982 |
8 | Bisson, Paul | 1886 | Canada | P80920 |
9 | Dumont, Firmin | 1 Jul 1878 | Canada | P10870 |
10 | Caron, Joseph | 1864 | Canada | P75431 |
11 | Petitclerc, Marie Francoise | 1770 | Canada | P80925 |
12 | Longpre, Francoise | Canada | P49729 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Doucette, Pierre | Canada | P44910 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Holmes / | F30787 | ||
2 | Lebrun / Deschenes | Abt 1918 | Canada | F27008 |
3 | Landry / Sirois | Canada | F5930 | |
4 | Cote / | Canada | F21978 |