England
Birth
Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | P78155 | ||
2 | ![]() | P78157 | ||
3 | ![]() | P77208 | ||
4 | ![]() | P59250 | ||
5 | ![]() | 18 Nov 1939 | England | P61455 |
6 | ![]() | P61631 | ||
7 | ![]() | Abt 1907 | England | P68803 |
8 | ![]() | May 1903 | England | P2810 |
9 | ![]() | Abt 1902 | England | P68802 |
10 | ![]() | Abt 1897 | England | P68801 |
11 | ![]() | Abt 1891 | England | P68800 |
12 | ![]() | 1882 | England | P68810 |
13 | ![]() | 1878 | England | P68809 |
14 | ![]() | 1875 | England | P76958 |
15 | ![]() | 1875 | England | P68808 |
16 | ![]() | Abt 1875 | England | P68027 |
17 | ![]() | 1874 | England | P68807 |
18 | ![]() | 1872 | England | P68806 |
19 | ![]() | 19 Dec 1871 | England | P20475 |
20 | ![]() | Jul 1869 | England | P42250 |
21 | ![]() | Feb 1855 | England | P85263 |
22 | ![]() | Oct 1841 | England | P42249 |
23 | ![]() | Abt 1825 | England | P71647 |
24 | ![]() | 1822 | England | P68781 |
25 | ![]() | Abt 1814 | England | P68127 |
26 | ![]() | 12 Jan 1769 | England | P85756 |
27 | ![]() | 1750 | England | P78074 |
28 | ![]() | Abt 1643 | England | P799 |
29 | ![]() | 1639 | England | P75015 |
30 | ![]() | Abt 1632 | England | P79001 |
31 | ![]() | 1631 | England | P83995 |
32 | ![]() | 1629 | England | P83996 |
33 | ![]() | 26 Feb 1625 | England | P79079 |
34 | ![]() | 23 Feb 1623 | England | P79078 |
35 | ![]() | 1617 | England | P78995 |
36 | ![]() | 22 Jan 1615 | England | P79077 |
37 | ![]() | Abt 1613 | England | P79076 |
38 | ![]() | 29 Jan 1610 | England | P79075 |
39 | ![]() | Abt 1602 | England | P23083 |
40 | ![]() | 1530 | England | P79133 |
41 | ![]() | 1525 | England | P68690 |
42 | ![]() | England | P78988 | |
43 | ![]() | England | P54293 | |
44 | ![]() | England | P69748 | |
45 | ![]() | England | P80571 | |
46 | ![]() | England | P65774 | |
47 | ![]() | England | P31013 | |
48 | ![]() | England | P14780 | |
49 | ![]() | England | P78989 | |
50 | ![]() | England | P28497 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1978 | England | P68796 |
2 | ![]() | Abt Dec 1962 | England | P68797 |
3 | ![]() | 11 Nov 1932 | England | P74647 |
4 | ![]() | Abt 1925 | England | P68798 |
5 | ![]() | 4 Apr 1626 | England | P68687 |
6 | ![]() | 1600 | England | P80492 |
7 | ![]() | England | P68690 | |
8 | ![]() | England | P68802 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Boucher / Surman | F6633 | ||
2 | Cossins / Davies | 1926 | England | F29378 |
3 | Melanson / | Abt 1631 | England | F692 |
4 | Sargent / Stevens | 22 Nov 1602 | England | F32003 |
5 | Gould / Gibbs | England | F4559 | |
6 | Bartlett / DeWiltshire | England | F32010 |