England
Birth
Matches 1 to 50 of 56
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Davidson, Ivy | P78155 | ||
2 | Davidson, Ayla | P78157 | ||
3 | Newell, Stewart | P77208 | ||
4 | Boucher, Louise Antoinette (Toni) | P59250 | ||
5 | Wright, Betty Josephine | 18 Nov 1939 | England | P61455 |
6 | Wright, Margaret | P61631 | ||
7 | Cossins, Bernard James | Abt 1907 | England | P68803 |
8 | Begg, James Hope | May 1903 | England | P2810 |
9 | Cossins, Kathleen Agnes | Abt 1902 | England | P68802 |
10 | Cossins, Mary Cecilia | Abt 1897 | England | P68801 |
11 | Cossins, Joseph Clement | Abt 1891 | England | P68800 |
12 | Cossins, Teresa H. | 1882 | England | P68810 |
13 | Cossins, Clement J. | 1878 | England | P68809 |
14 | Violette, Joseph | 1875 | England | P76958 |
15 | Cossins, John P. | 1875 | England | P68808 |
16 | Angela | Abt 1875 | England | P68027 |
17 | Cossins, Charles F. B. | 1874 | England | P68807 |
18 | Cossins, Mary K. | 1872 | England | P68806 |
19 | Ground, Victor | 19 Dec 1871 | England | P20475 |
20 | Hargraves, Mary E F | Jul 1869 | England | P42250 |
21 | Maher, Johanna | Feb 1855 | England | P85263 |
22 | Moss, Edward R | Oct 1841 | England | P42249 |
23 | Scholes, George | Abt 1825 | England | P71647 |
24 | Major, Martha | 1822 | England | P68781 |
25 | Violet, Robert | Abt 1814 | England | P68127 |
26 | Lomax, Mary | 12 Jan 1769 | England | P85756 |
27 | Tatton, John | 1750 | England | P78074 |
28 | Melanson, Charles dit La Ramee | Abt 1643 | England | P799 |
29 | Green, William | 1639 | England | P75015 |
30 | Webster, John Jr. | Abt 1632 | England | P79001 |
31 | Goble, Thomas | 1631 | England | P83995 |
32 | Goble, John | 1629 | England | P83996 |
33 | Bartlett, Anne | 26 Feb 1625 | England | P79079 |
34 | Bartlett, Christopher Sr. | 23 Feb 1623 | England | P79078 |
35 | Moulton, William | 1617 | England | P78995 |
36 | Bartlett, Thomas | 22 Jan 1615 | England | P79077 |
37 | Bartlett, John Sr. | Abt 1613 | England | P79076 |
38 | Bartlett, Joane | 29 Jan 1610 | England | P79075 |
39 | Priscilla | Abt 1602 | England | P23083 |
40 | Sealy, Robert | 1530 | England | P79133 |
41 | Shackelford, Henri I. | 1525 | England | P68690 |
42 | White, William | England | P78988 | |
43 | Westerman, Alfred | England | P54293 | |
44 | Violette, Martin | England | P69748 | |
45 | Trowbridge, William | England | P80571 | |
46 | Lofthouse, Robert | England | P65774 | |
47 | Jacobs, Amy | England | P31013 | |
48 | Harris, John | England | P14780 | |
49 | Fuller, Susanna | England | P78989 | |
50 | England, John | England | P28497 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cossins, John Edmond | Abt 1978 | England | P68796 |
2 | Davies, Hannah | Abt Dec 1962 | England | P68797 |
3 | Mason, Charles Henry | 11 Nov 1932 | England | P74647 |
4 | Cossins, Aloysious Philip M. | Abt 1925 | England | P68798 |
5 | Shackelford, Lancelot | 4 Apr 1626 | England | P68687 |
6 | Fuller, Alice | 1600 | England | P80492 |
7 | Shackelford, Henri I. | England | P68690 | |
8 | Cossins, Kathleen Agnes | England | P68802 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Boucher / Surman | F6633 | ||
2 | Cossins / Davies | 1926 | England | F29378 |
3 | Melanson / | Abt 1631 | England | F692 |
4 | Sargent / Stevens | 22 Nov 1602 | England | F32003 |
5 | Gould / Gibbs | England | F4559 | |
6 | Bartlett / DeWiltshire | England | F32010 |