Germany
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bisson, Caitlin | P3161 | ||
2 | Cyr, Meaghan L. | P3157 | ||
3 | Turcotte, Jeffrey | P57995 | ||
4 | Armbruster, Antje | P64299 | ||
5 | Lever, Thomas Masaru | P42508 | ||
6 | Fricke, Katherine (Anna) | 1872 | Germany | P69522 |
7 | Feser, Karolina | 19 Nov 1868 | Germany | P69630 |
8 | Mihalski, Mary | 1866 | Germany | P78281 |
9 | Lutka, Albert | 1866 | Germany | P78280 |
10 | Moos, Frieda Edith | 12 May 1864 | Germany | P3083 |
11 | Ehrensparger, Louisa | 27 Sep 1850 | Germany | P86484 |
12 | Franck, Paul Yung | May 1849 | Germany | P69626 |
13 | Wacker, August | Abt 1849 | Germany | P86483 |
14 | Henrich, Fred N. | Abt 1848 | Germany | P68765 |
15 | Schimpf, Margarethe | 1835 | Germany | P85555 |
16 | Kief, Johan Jacob | 7 Jun 1815 | Germany | P78355 |
17 | Zoiesendall, Catharina Juliana | 1788 | Germany | P49940 |
18 | Holz, Albert | Germany | P15728 | |
19 | Havtur | Germany | P78282 | |
20 | Buttenhof, Augusta | Germany | P15729 | |
21 | Unknown | Germany | P78283 | |
22 | Renate | Germany | P64122 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lambert, Leo A. | 2003 | Germany | P81017 |
2 | Lippe, Philip Ii Ernst | Germany | P60303 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Violette / Moore | F28306 | ||
2 | Tardif / Raitikainan | F25197 | ||
3 | Parent / Castro | F15467 | ||
4 | Lambert / | Germany | F32550 |