MN
Birth
Matches 1 to 50 of 68
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | P68256 | ||
2 | ![]() | P5821 | ||
3 | ![]() | P72561 | ||
4 | ![]() | P84928 | ||
5 | ![]() | 19 Aug 1924 | MN | P60264 |
6 | ![]() | P86070 | ||
7 | ![]() | P84926 | ||
8 | ![]() | 27 Oct 1922 | MN | P7003 |
9 | ![]() | P86069 | ||
10 | ![]() | 1918 | MN | P86076 |
11 | ![]() | 22 Dec 1910 | MN | P82230 |
12 | ![]() | 20 Sep 1910 | MN | P72552 |
13 | ![]() | 24 Mar 1909 | MN | P82229 |
14 | ![]() | Abt 1908 | MN | P86064 |
15 | ![]() | 1905 | MN | P13705 |
16 | ![]() | Abt 1905 | MN | P36124 |
17 | ![]() | 1 Oct 1902 | MN | P47907 |
18 | ![]() | 1902 | MN | P13704 |
19 | ![]() | 27 Sep 1901 | MN | P3225 |
20 | ![]() | 6 Apr 1901 | MN | P59360 |
21 | ![]() | Abt 1901 | MN | P66793 |
22 | ![]() | 29 Apr 1900 | MN | P3224 |
23 | ![]() | Abt 1900 | MN | P66588 |
24 | ![]() | 1900 | MN | P36743 |
25 | ![]() | Jan 1899 | MN | P3223 |
26 | ![]() | Nov 1898 | MN | P84387 |
27 | ![]() | 1898 | MN | P3222 |
28 | ![]() | Nov 1896 | MN | P7048 |
29 | ![]() | 25 May 1896 | MN | P84925 |
30 | ![]() | Feb 1896 | MN | P77948 |
31 | ![]() | Abt 1896 | MN | P58975 |
32 | ![]() | Sep 1895 | MN | P7046 |
33 | ![]() | 1 Feb 1895 | MN | P47905 |
34 | ![]() | Mar 1894 | MN | P79943 |
35 | ![]() | Jan 1894 | MN | P7045 |
36 | ![]() | Sep 1892 | MN | P7044 |
37 | ![]() | 1892 | MN | P66584 |
38 | ![]() | Jun 1891 | MN | P7043 |
39 | ![]() | 1891 | MN | P66583 |
40 | ![]() | Sep 1890 | MN | P86061 |
41 | ![]() | 25 Aug 1890 | MN | P3535 |
42 | ![]() | Feb 1889 | MN | P79942 |
43 | ![]() | 18 Jan 1889 | MN | P59345 |
44 | ![]() | Abt 1888 | MN | P86060 |
45 | ![]() | Aug 1887 | MN | P41022 |
46 | ![]() | Jun 1887 | MN | P7042 |
47 | ![]() | 16 May 1887 | MN | P59344 |
48 | ![]() | Abt 1887 | MN | P86059 |
49 | ![]() | Abt 1887 | MN | P75359 |
50 | ![]() | Apr 1886 | MN | P7041 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 31 Mar 2011 | MN | P4827 |
2 | ![]() | 27 May 1995 | MN | P7129 |
3 | ![]() | 24 Sep 1991 | MN | P4577 |
4 | ![]() | 1949 | MN | P68454 |
5 | ![]() | Aft 1930 | MN | P2413 |
6 | ![]() | 1923 | MN | P86076 |
7 | ![]() | 1923 | MN | P86067 |
8 | ![]() | Aft 1910 | MN | P2193 |
9 | ![]() | Jan 1904 | MN | P2136 |
10 | ![]() | 1891 | MN | P78357 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Jan 1976 | MN | P75357 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Violette / Larson | F29449 | ||
2 | Slater / Violette | F18783 | ||
3 | Violette / Larson | F24633 | ||
4 | Violette / hanke | F18812 | ||
5 | Amaud / Grace | Abt 1894 | MN | F22609 |
6 | Fournier / Levesque | 1889 | MN | F281 |
7 | Moen / Violet | MN | F33293 |