ND
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hauge, Grant | P71481 | ||
2 | Scoles, Dorothy Lillian | P71477 | ||
3 | Hauge, Margaret A. | P71480 | ||
4 | Hauge, Ardath Everett | 30 Apr 1916 | ND | P71291 |
5 | Grant, Marie Rose | Abt 1867 | ND | P81721 |
6 | Grant, James Joseph | 1864 | ND | P81720 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hauge, Ardath Everett | 4 Jan 1992 | ND | P71291 |
2 | Hauge, Peter Kristopher | 23 Aug 1950 | ND | P71478 |
3 | Wensch, Phillip | Feb 1901 | ND | P69629 |