OH
Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Stephenson, Alexander James | P71344 | ||
2 | Violette, Brennan Michael | P86250 | ||
3 | Violette, Margaret L. | P67624 | ||
4 | Goble, Robert F. | Abt 1930 | OH | P80501 |
5 | Violette, Benjamin | P71972 | ||
6 | Violette, Joseph A. | P71971 | ||
7 | Harriet A. | Abt 1885 | OH | P59014 |
8 | Landis, Lumie | Abt 1876 | OH | P68023 |
9 | Standiford, Charles Elmer | 9 Sep 1869 | OH | P61528 |
10 | Freese, Charles William | 1868 | OH | P80540 |
11 | Freese, Almira | 1866 | OH | P80539 |
12 | Lage, Barney | 1859 | OH | P34585 |
13 | Freese, Martha | 1858 | OH | P80538 |
14 | Lage, Frank W. | 1856 | OH | P34575 |
15 | Freese, Elizabeth F. | Abt 1854 | OH | P80536 |
16 | Craig, Eliza | 1853 | OH | P73390 |
17 | Lage, Eliza | 1847 | OH | P26737 |
18 | Forquer, John Oliver | 14 Jul 1836 | OH | P69557 |
19 | Francis A. | Abt 1830 | OH | P68620 |
20 | Violett, Elizabeth Anne | 21 Jun 1828 | OH | P40321 |
21 | Violett, William N. | 25 Oct 1826 | OH | P40320 |
22 | Violett, James W. | 19 Jan 1825 | OH | P40319 |
23 | Bishop, Chloe | 7 Nov 1802 | OH | P40316 |
24 | Violette, Thomas | OH | P71965 | |
25 | Violette, Robert | OH | P71962 | |
26 | Violette, James | OH | P71964 | |
27 | Violette, Edward | OH | P71963 | |
28 | Stephenson, Vanessa | OH | P71343 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Fox, Christina Lee | P64339 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hilt, Charles Francis | 31 Jan 1955 | OH | P73987 |
2 | Taylor, Mary | 1815 | OH | P47264 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gagnon / Moore | F18510 | ||
2 | Levesque / Violette | Jul 1925 | OH | F1658 |
3 | Goble / Davis-Reeves? | 4 Feb 1869 | OH | F33120 |
4 | Ayers / Freese | 1826 | OH | F33852 |
5 | Violet / Boydston | 18 Dec 1810 | OH | F33800 |
6 | Violett / Stewart | OH | F22504 |