ON
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Janveau, Vincent | P71143 | ||
2 | Janveau, Daniel Cleo | P71142 | ||
3 | Janveau, Louise Cecile | P70857 | ||
4 | Janveau, Michael Telesphore | P71141 | ||
5 | Alton, Elnor May | P86252 | ||
6 | Hall, Alan Leroy | P84759 | ||
7 | Levesque, Delina Marie | 21 Aug 1901 | ON | P67576 |
8 | Hall, Laura Marjorie Stephens | Feb 1899 | ON | P84770 |
9 | Levesque, Hector Joseph Hilaire | 16 Sep 1893 | ON | P67575 |
10 | Raymond, Palma | Abt 1888 | ON | P82509 |
11 | Raymond, Eugene | 4 Jul 1886 | ON | P82508 |
12 | Raymond, Elise | 27 Oct 1884 | ON | P82507 |
13 | Sanborn, George Ernest | Feb 1869 | ON | P84194 |
14 | Hall, William | 1859 | ON | P84771 |
15 | Hall, Samuel Jr. | 1855 | ON | P84757 |
16 | MacKinnon, Malcolm | 1804 | ON | P84094 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | McKinnon, Cleo | 26 Mar 2005 | ON | P250 |
2 | MacKinnon, Alexander | 23 Feb 1818 | ON | P84089 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Janveau / Brunet | F18908 | ||
2 | Hall / Ralston | 1849 | ON | F33251 |